Chilean Air Force Equipment | Modernization |
|||||||||||||
Aircraft | Source | Inventory | ||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Strike | - | - | - | - | - | - | - | - | - | - | ||||
Enaer/CASA A-36 | Halcón | Chile / ES | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Cessna A-37B | -- | USA | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Fighter | - | - | - | - | - | - | - | - | - | - | ||||
4th Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-16 | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Northrop F-5E | -- | USA | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Northrop F-5F | -- | USA | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Dassault Mirage 50CH | -- | FR | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Dassault Mirage DCH | -- | FR | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Dassault Mirage FCH () | Panteras | FR | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Enaer/Dassault Pantera 50C | -- | Chile / FR | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2nd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Hawker Hunter FGA-9 | -- | UK | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Hawker Hunter F-71 | -- | UK | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Hawker Hunter FR-71 | -- | UK | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Hawker Hunter T-72 | -- | UK | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Recon / EW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Canberra PR-9 | -- | UK | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gates Learjet 35A | -- | USA | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
King Air A-100 | -- | USA | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Airborne Early Warning (AEW) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Boeing 707 Phalcon | -- | IS / Chile | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Lockheed C-130B | -- | USA | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Lockheed C-130H | -- | USA | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Beech King E 99 | -- | USA | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
King Air, 2 B 200 | -- | USA | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Super King Air | -- | USA | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
DHC-6-300 Twin Otter | -- | CA | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
CASA 212 | -- | ES | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Beech Baron | -- | USA | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Beech 99A Petrel | -- | USA | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Cessna L-19 | -- | USA | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Piper PA-28-326 Dakota | -- | USA | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Extra-300 | -- | DE | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Passenger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Boeing 707 | -- | USA | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
TRAINING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Enaer/CASA T-36 | -- | Chile / ES | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Piston | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Enaer T-35A, T-35B Pillán | -- | Chile | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Cessna T-37B, T-37C | -- | USA | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Light / Utility | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Aérospatiale SA-315B Lama | -- | FR | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Aérospatiale AS-330 Puma | -- | FR | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bell UH-1D, UH-1H | -- | USA | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bell 212 | -- | USA | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
MBB BK-117 | -- | DE | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
MBB Bo-105CB | -- | DE | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Air defense | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
20mm S-639/-665 | -- | n.a. | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
20mm GA1-CO1 twin | -- | n.a. | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
35mm Oerlikon K-63 twin | -- | CH | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Oerlikon K63 twin 35mm | -- | CH | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Samantha / Mistral / Mygale | -- | FR | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Sogeco SOG-1,SOG-3 cannons | -- | FR | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
20mm Famil FAM-2M twin | -- | Chile | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
missiles | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
AS-11/-12 air-to-surface | -- | n.a. | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
AIM-90 Sidewinder, Shafir | -- | USA / IS | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Airfield defense vehicles | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
VTP-2 | -- | Chile | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Carancho 180 | -- | Chile | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|