Guatemala Armed Force Equipment |
||||||||||||||
| 90 | 95 | 00 | 05 | 10 | 15 | 17 | 20 | 25 | 30 | |||||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
| Land Forces | -- | -- | -- | -- | -- | . | -- | -- | -- | -- | ||||
| Air Force | -- | -- | -- | -- | -- | . | -- | -- | -- | -- | ||||
| Navy | -- | -- | -- | -- | -- | . | -- | -- | -- | -- | ||||
| Gendarmerie | -- | -- | -- | -- | -- | . | -- | -- | -- | -- | ||||
| Militia | -- | -- | -- | -- | -- | . | -- | -- | -- | -- | ||||
| Land Forces Equipment | Source | Inventory | ||||||||||||
| Vehicles | - | - | - | - | - | - | - | - | - | - | ||||
| mm | Type | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| mm | M41A3 Light tank | USA | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | ||
| mm | M8 Armored car | USA | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | ||
| mm | RBY-Mk 1 Recon | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | |||
| mm | M113 APC | USA | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | ||
| mm | V-100 Commando APC | USA | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | ||
| mm | Armadillo APC | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | |||
| mm | Danto (Tapir) AFV | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
| mm | M42 Duster AFV | USA | -- | -- | -- | -- | -- | unk | -- | -- | -- | -- | ||
| Artillery | - | - | - | - | - | - | - | - | - | - | ||||
| 105-mm | M56 Howitzer | YU | -- | -- | -- | -- | -- | 56 | -- | -- | -- | -- | ||
| 105-mm | M101 Howitzer | USA | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
| 105-mm | M102 Howitzer | USA | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
| 75-mm | M116 Howitzer | USA | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | ||
| 120-mm | ECIA Heavy mortar | USA | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | ||
| 107-mm | M-30 Mortar | USA | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
| Navy | Source | Tons | Year | Inventory | ||||||||||
| Class | Type | USA | ,000 | 19xx | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| PCF Broadsword | Coastal Patrol | USA | ,000 | 19xx | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
| PC Utatlan | Coastal Patrol | USA | ,000 | 19xx | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
| PC Cutlas | Coastal Patrol | USA | ,000 | 19xx | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
| PB Dauntless | Patrol Boat | USA | ,000 | 19xx | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
| PB Vigilante | Patrol Boat | USA | ,000 | 19xx | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
| LCP Machete | Troop Carrier | USA | ,000 | 19xx | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
| Air Force | Source | Inventory | ||||||||||||
| Fixed Wing - Trainer / COIN | - | - | - | - | - | - | - | - | - | - | ||||
| Type | Name | Country | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| A-37B | USA | 10 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| T-37C | USA | 3 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| CM-170 | Aerospatiale | FR | 3 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| T-33A | USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| T-23 | Aerotec | BR | 10 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| PC-7 | Pilatus | CH | 12 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Fixed Wing - Transport | - | - | - | - | - | - | - | - | - | - | ||||
| C-47 | USA | 9 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| C-54 | USA | 1 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| DC-6 | USA | 1 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Arava | IAI | IS | 10 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Fixed Wing - Utility | - | - | - | - | - | - | - | - | - | - | ||||
| Beechcraft 200 | Super King | USA | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 170 | Cessna | USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 180 | Cessna | USA | 3 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| U206C | Cessna | USA | 2 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Helicopter | - | - | - | - | - | - | - | - | - | - | ||||
| UH-1D/H | [ Armed ] | USA | 9 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| UH-19 | Sikorsky | USA | 3 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| OH-23G | Hiller | USA | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bell | USA | 16 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

