CSeries
| CS100 | CS300 |
Passenger Capacity | 110 (up to 125) | 135 (up to 160)
|
Cargo Volume | 838 ft.3 / 23.7 m3 | 1,116 ft.3 / 31.6 m3
|
Cargo Weight | 8,000 lb. / 3,629 kg | 10,700 lb. / 4,853 kg
|
Maximum Takeoff Weight Base | 116,000 lb. / 52,617 kg | 129,000 lb. / 58,513 kg
|
Maximum Takeoff Weight Max | 129,000 lb. / 58,513 kg | 144,000 lb. / 65,317 kg
|
Maximum Landing Weight Base | 110,000 lb. / 49,895 kg | 121,500 lb. / 55,111 kg
|
Maximum Landing Weight Max | 112,000 lb. / 50,802 kg | 127,000 lb. / 57,606 kg
|
Maximum Payload Base | 30,150 lb. / 13,676 kg | 35,900 lb. / 16,284 kg
|
Maximum Payload Max | 32,150 lb. / 14,583 kg | 40,900 lb. / 18,552 kg
|
Range, Max MTOW, normal cruise | 110 pax. @ 225 lb. / 102 kg | 135 pax. @ 225 lb. / 102 kg
|
| 2,950 NM / 3,395 SM / 5,463 km
|
Takeoff Field Length | ISA , SL, Base MTOW, Max. Thrust
|
| 4,000 ft. 1,219 m | 5,000 ft. 1,524 m
|
Landing Field Length | ISA , SL, Base MLW
|
| 4,400 ft. / 1,341 m | 4,750 ft. / 1,448 m
|
ENGINE | 2 Pratt & Whitney PurePower ® PW1500G Engines
|
Maximum Takeoff Thrust (MTOT) | Flat Rating ISA + 15.0°C
|
PW1519G Engines* | 18,900 lbf. / 84.1 kN
|
PW1521G Engines | 21,000 lbf. / 93.4 kN
|
PW1524G Engines | 23,300 lbf. / 103.6 kN
|
Maximum Cruise Speed | 0.82 Mach / 470 kts / 541 mph / 871 km/h
|
Normal Cruise Speed | 0.78 Mach / 447 kts / 515 mph / 829 km/h
|
LENGTH | 114 ft.9 in. / 35.0 m | 127 ft.0 in. / 38.7 m
|
wing area (NET) | 1,209 ft.2 / 112.3 m2
|
WINGSPAN | 115 ft. 1 in. / 35.1 m
|
FUSELAGE MAXIMUM DIAMETER | 12 ft. 2 in. / 3.7 m
|
HEIGHT | 37 ft. 8 in. / 11.5 m
|
* PW1519G Engines applies only to the CS100 aircraft
NEWSLETTER
|
Join the GlobalSecurity.org mailing list
|
|