Bombardier CRJ900
General |
|
Flight Crew | 2 |
Cabin Crew | 2+1 |
Passengers | up to 90 |
|
|
Number | Two General Electric CF34-8C5 turbofans |
Thrust |
13,123 pounds (58.4
kN) thrust at take-off 14,255 pounds (63.4 kN) thrust APR* |
Flat rating - standard | 86° F (ISA+15°C) |
* Uninstalled | |
Avionics |
|
Collins
Pro Line 4 six-tube EFIS/EICAS Dual attitude heading reference systems (AHRS) Traffic alert and collision avoidance system (TCAS) Collins digital weather radar |
|
||
Length overall | 119 ft 4 in | 36.40 m |
Wingspan | 81 ft 6 in | 24.85 m |
Wing area (net) | 760 ft2 | 70.61 m2 |
Height overall | 24 ft 7 in | 7.51 m |
Fuselage maximum diameter | 8 ft 10 in | 2.69 m |
|
||
Cabin maximum width (centreline) | 8 ft 5 in | 2.57 m |
Cabin width (floor level) | 7 ft 0 in | 2.13 m |
Cabin length | 69 ft 5 in | 21.16 m |
Cabin area | 485.63 ft3 | 45.12 m3 |
Maximum height | 6 ft 2.25 in | 1.89 m |
Baggage volume (checked and on-board) | 889 ft3 | 25.17 m3 |
|
||
Passenger door (LH, fwd) | ||
Height | 5 ft 10 in | 1.78 m |
Width | 3 ft | 0.91 m |
Height to sill | 5 ft 8 in | 1.73 m |
Baggage door (LH, aft) | ||
Height | 2 ft 9 in | 0.84 m |
Width | 3 ft 7 in | 1.09 m |
Height to sill | 7 ft 7 in | 2.31 m |
Two forward underfloor cargo doors (LH, fwd) | ||
Height | 1 ft 8 in | 0.51 m |
Width | 3 ft 6 in | 1.07 m |
Height to sill | 4 ft 2.5 in | 1.28 m |
Service door (RH, fwd) | ||
Height | 4 ft | 1.22 m |
Width | 2 ft | 0.61 m |
Height to sill | 5 ft 8 in | 1.73 m |
Aft Service door (RH, aft) | ||
Height | 4 ft | 1.22 m |
Width | 2 ft | 0.61 m |
Height to sill | 7 ft 10 in | 2.39 m |
Weights | ||
Maximum take-off weight (CRJ900) | 80,500 lb | 36,514 kg |
Maximum take-off weight (CRJ900 ER) | 82,500 lb | 37,421 kg |
Maximum take-off weight (CRJ900 LR) | 84,500 lb | 38,329 kg |
Maximum landing weight (CRJ900/CRJ900 ER) | 73,500 lb | 33,345 kg |
Maximum landing weight (CRJ900 LR) | 75,000 lb | 34,019 kg |
Maximum zero fuel weight (CRJ900/CRJ900 ER) |
70,000 lb |
31,751 kg |
Maximum zero fuel weight (CRJ900 LR) | 70,600 lb | 32,024 kg |
Maximum ramp weight (CRJ900) | 80,750 lb | 36,628 kg |
Maximum ramp weight (CRJ900 ER) | 82,750 lb | 37,535 kg |
Maximum ramp weight (CRJ900 LR) | 85,000 lb | 38,555 kg |
Operating weight empty | 47,250 lb | 21,432 kg |
Maximum fuel load | 19,450 lb | 8,823 kg |
Maximum payload (CRJ900 / CRJ900 ER) |
22,750 lb |
10,319 kg |
Maximum payload (CRJ900 LR) |
23,350 lb |
10,591 kg |
Performance | ||||
Range: |
||||
Maximum range at LRC, FAA 121, 220 lb. pax (100 kg. pax) | NM | SM | KM | |
CRJ900 (86 pax) | 1,350 | 1,554 | 2,956 | |
CRJ900 ER (86 pax) | 1,593 | 1,833 | 2,950 | |
CRJ900 LR (86 pax) | 1,828 | 2,104 | 3,385 | |
Speeds: | Mach | kts. | mph | km/h |
High cruise speed | 0.83 | 475 | 547 | 881 |
Long range cruise speed | 0.80 | 458 | 528 | 850 |
|
||
CRJ900 |
||
FAR take-off field length (SL, ISA) at MTOW | 5,833 ft | 1,778 m |
FAR landing field length (SL) at MLW | 5,235 ft | 1,596 m |
CRJ900 ER |
||
FAR take-off field length (SL, ISA) at MTOW | 6,105 ft | 1,861 m |
FAR landing field length (SL) at MLW | 5,235 ft | 1,596 m |
CRJ900 LR |
||
FAR take-off field length (SL, ISA) at MTOW | 6,379 ft | 1,944 m |
FAR landing field length (SL) at MLW | 5,321 ft | 1,622 m |
Ceiling: |
||
Maximum operating altitude | 41,000 ft | 12,496 m |
Noise Level: |
||
Take-off |
EPNdB 83.9 |
FAR 36 EPNdB 89 |
Approach | 92.4 | 94 |
Sideline | 89.1 | 98 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|