Canadair CL-44 / CC-106 - Yukon
| Data for (Version) | Canadair CL-44D-4 | |
| First Flight | 15.11.1959 | |
| Production Status | out of production | |
| Production Range | 1960 - 1965 | |
| Total Production | 39 | |
| hull-loss occurrences | 21 | |
| Developed from | Bristol Britannia | |
| ICAO Code | CL44 CL4G | |
| IATA Code | CL4 | |
| Variants |
| |
| ENGINE | 4 x Rolls-Royce Tyne 515/10, 4273kW | |
| WEIGHTS | ||
| Take-off weight | 95,254 kg | 210,000 lb |
| Empty weight | 40,348 kg | 88,953 lb |
| Internal fuel | kg 36944 | |
| DIMENSIONS | ||
| Wingspan | 43.37 m | 142 ft 3 in |
| Length | 41.73 m | 137 ft 11 in |
| Height | 11.18-11.79 m | 39 ft 8 in |
| Wing area | 192.77 m2 | 2074.96 sq ft |
| PERFORMANCE | ||
| Cruise speed | 621-646 km/h | 386 mph |
| Ceiling | 9145 m | 30000 ft |
| Range w/max.fuel | 8990-8991 km | 5587 miles |
| Range w/max.payload | 3798-4627 km | 2875 miles |
| CREW | 3-4 | |
| PASSENGERS | 214 | |
| Payload |
| |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

