Air Force Equipment
1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | 2020 | 2021 | 2025 | 2030 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | - | |
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
SYSTEMS | Inventory | ||||||||||||
FGA/FTR | 84 | 90 | 103 | 90 | 107 | 106 | 105 | 109 | 118 | 120 | 120 | ||
5th Generation | - | - | - | - | - | - | - | - | - | - | 12 | ||
F-X3 BR | TBD | - | - | - | - | - | - | - | - | - | - | 12 | |
4th Generation | - | - | - | - | 12 | 12 | 12 | 22 | 22 | 36 | 36 | ||
F-39E/F / F-X BR | JAS 39 Gripen | SE | - | - | - | - | - | - | - | 10 | 10 | 36 | 36 |
F-2000 | Mirage 2000 B/C | - | - | - | - | 12 | 12 | 12 | 12 | 12 | - | - | |
3rd Generation | 84 | 90 | 103 | 90 | 95 | 94 | 93 | 86 | 96 | 84 | 60 | ||
A-1 | AMX A1-A | BR | 9 | 28 | 37 | 33 | 40 | 39 | 38 | 38 | 48 | 48 | 48 |
F-5 | F-5E/F/BR Tiger | 57 | 56 | 48 | 45 | 55 | 55 | 55 | 48 | 48 | 36 | 12 | |
F-103 | Mirage III | 18 | 16 | 18 | 12 | - | - | - | - | - | - | - | |
COIN | 48 | 58 | 58 | 217 | 164 | 189 | 189 | .. | .. | .. | .. | ||
AT-29 | EMB 314 Super Tucano | - | - | - | 76 | 100 | 125 | 125 | -- | -- | -- | -- | |
AT-27 | EMB 312 Tucano | - | - | - | 83 | 24 | 24 | 24 | -- | -- | -- | -- | |
AT-26 | EMB-326 Xavante ** | 48 | 58 | 58 | 58 | 40 | 40 | 40 | - | - | - | - | |
RECCE/SURVEY | - | - | - | - | - | - | - | - | - | - | - | ||
RC-103E | Mirage III | - | 3 | 3 | - | - | - | - | - | - | - | - | |
R-99B | EMB 145 SR | - | - | - | 3 | 3 | 3 | 3 | -- | -- | -- | -- | |
RC-95 | EMB-110 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | -- | -- | |
RH-34 | SA-330 | - | - | - | - | - | - | - | - | - | - | - | |
RT-26 | EMB-326 Xavante ** | 12 | 10 | 10 | 10 | 4 | 4 | - | -- | -- | -- | -- | |
VU-35 | Learjet 35A | 3 | 12 | 12 | - | - | - | - | -- | -- | -- | -- | |
U-125 | Hawker 800XP | - | - | - | 4 | - | - | - | - | - | - | - | |
Eletrônica | - | - | - | - | - | - | - | - | - | - | - | ||
C-95 | EMB-110 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | |
EC-95 | EMB-110A/P1 | 4 | 4 | 4 | + | 9 | - | - | - | - | - | - | |
EC-93 | HS-125 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
EC-9 (VU-9) | EMB-121 Xingu | 6 | 6 | 6 | 5 | 8 | 8 | 8 | -- | -- | -- | -- | |
SAR | - | - | - | - | - | - | - | - | - | - | - | ||
SC-95B | EMB 110 | 11 | 11 | 10 | 4 | 4 | 4 | 4 | -- | -- | -- | -- | |
AEW | - | - | - | - | - | - | - | - | - | - | - | ||
E-99A | EMB 145 AEW | - | - | - | 5 | 5 | 5 | 5 | -- | -- | -- | -- | |
ASW | - | - | - | - | - | - | - | - | - | - | - | ||
P-95A/B | EMB-111 | 10 | 20 | 20 | 21 | 19 | 19 | 19 | -- | -- | -- | -- | |
P-16 | S-2A/E | 11 | 13 | - | - | - | - | - | -- | -- | -- | -- | |
P-3A/B | 12 | 12 | 12 | 9 | 9 | 9 | 9 | -- | -- | -- | -- | ||
TKR | - | - | - | - | - | - | - | - | - | - | - | ||
KC-390 | KC-390 | - | - | - | - | - | - | - | ? | 2 | 7 | 7 | |
KC-137 | Boeing 707 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | -- | -- | |
C-130 | SC-130E | - | - | - | 2 | 1 | 1 | 1 | -- | -- | -- | -- | |
C-130 | KC-130H | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | |
TRANSPORT | - | - | - | - | - | - | - | - | - | - | - | ||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
KC-390 | KC-390 | - | - | - | - | - | - | - | ? | 7 | 15 | 29 | |
C-130 | C-130H | 5 | 9 | 9 | 15 | 13 | 14 | 17 | -- | -- | -- | -- | |
C-130 | C-130E | 9 | 9 | 9 | 8 | 7 | 7 | 7 | -- | -- | -- | -- | |
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
C-115 | C-8 / DHC-5A | 20 | 24 | 24 | 24 | 8 | - | - | - | - | - | - | |
C-91 | HS.748 Andover | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | |
C-98 | U-27A Caravan | 3 | 3 | 3 | 3 | 14 | 14 | 14 | -- | -- | -- | -- | |
C-95A/B/C | EMB 110 | 105 | 109 | 103 | 44* | 44 | 44 | 44 | -- | -- | -- | -- | |
C-42 | Neiva Regente | 50 | 50 | 50 | - | - | - | - | - | - | - | - | |
COMM/VIP | - | - | - | - | - | - | - | - | - | - | - | ||
VC-1A | Airbus A319 | - | - | - | 3 | 1 | 1 | 1 | -- | -- | -- | -- | |
VC-97 | EMB-120R | 5 | 5 | 5 | 5 | 4 | 4 | 4 | -- | -- | -- | -- | |
VC-96 | Boeing 737-200 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | |
C-95 | EMB 110 | - | - | - | 59* | 59 | 59 | 59 | -- | -- | -- | -- | |
VC/VU-93 | HS-125 | 10 | 12 | 12 | 8 | 11 | 12 | 12 | -- | -- | -- | -- | |
VC-91 | HS.748 Andover | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
VU-9 | EMB-121 Xingu | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | |
LIASON | - | - | - | - | - | - | - | - | - | - | - | ||
L-42 | Neiva Regente *** | - | - | - | 7 | 6 | 6 | 6 | -- | -- | -- | -- | |
UTILITY | - | - | - | - | - | - | - | - | - | - | - | ||
U-93 | HS-125 | 1 | 1 | 1 | 2 | 2 | - | - | - | - | - | - | |
U-42 | Neiva Regente *** | 30 | 30 | 30 | 22 | 22 | 22 | 22 | -- | -- | -- | -- | |
U-7 | EMB-810C | 31 | 31 | 31 | 14 | - | - | - | - | - | - | - | |
TRG | - | - | - | - | - | - | - | - | - | - | - | ||
Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
A-1 | AMX-T | - | 14 | 14 | 10 | 11 | 11 | 11 | -- | -- | -- | -- | |
Lead-In | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
C-95 | EMB-110 | 70 | 97 | 97 | - | - | - | - | - | - | - | - | |
T-27 | EMB-312 Toucano | 78 | 71 | 61 | 61 | 41 | 41 | 41 | -- | -- | -- | -- | |
T-26 | EMB 326 Xavante ** | - | - | - | - | 42 | 42 | 42 | -- | -- | -- | -- | |
T-25A/C | Neiva Universal | 98 | 98 | 98 | 62 | 22 | 22 | 22 | -- | -- | -- | -- | |
T-23 Uirapuru | Aerotec A-122A | 25 | 25 | 25 | - | - | - | - | - | - | - | - | |
Helicopters - Attack | - | - | - | - | - | - | - | - | - | - | - | ||
AH-2 Sabre | Mi-35 | - | - | - | - | - | - | 12 | 12 | 12 | 12 | 12 | |
Helicopters - Utility | - | - | - | - | - | - | - | - | - | - | - | ||
Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
H-36 | EC725 | EU | - | - | - | - | 1 | 9 | 16 | 18 | 18 | 18 | |
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
H-60L | UH-60L | USA | - | - | - | - | 10 | 16 | 16 | 30 | 30 | 30 | |
CH-55 | AS-355 | EU | 13 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - |
CH-34 | AS-332 Super Puma | 9 | 6 | 6 | 7 | 9 | 9 | 9 | -- | -- | -- | -- | |
CH-33 | SA-330 | 6 | + | + | 3 | 3 | 3 | - | - | - | - | - | |
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
VH-35 | EC635 | EU | - | - | - | - | 2 | -- | -- | -- | -- | ||
CH-50 / UH-50 | SA-350/HB-350B | 30 | 27 | 27 | 35 | 32 | 32 | 32 | -- | -- | -- | -- | |
IH-6/B | SH-1H/Bell 206 | 8 | 4 | 4 | 6 | 6 | 6 | 6 | -- | -- | -- | -- | |
UH-1H | UH-1H | 38 | 29 | 29 | 55 | 32 | 32 | 40 | - | -- | -- | -- | |
VH-4 | Bell 206B | 3 | 3 | 3 | - | - | - | - | - | - | - | - | |
Helicopters - Training | - | - | - | - | - | - | - | - | - | - | - | ||
OH-13 | 25 | 25 | 25 | - | - | - | - | - | - | - | - | ||
OH-6A | 4 | 4 | 4 | - | - | - | - | - | - | - | - | ||
MISSILES | - | - | - | - | - | - | - | - | - | - | - | ||
AAM AIM-9B | + | + | + | + | + | + | + | -- | -- | -- | -- | ||
R-530 | + | + | + | + | - | - | - | - | - | - | - | ||
Magic 2 | - | + | + | + | + | + | + | -- | -- | -- | -- | ||
MAA-1 Piranha | - | - | + | + | + | + | + | -- | -- | -- | -- |
Sources: The Military Balance |
* 59 reassigned to a communications role
** 42 reassigned from COIN / Survey to Training
*** 8 reassigned from Liason to Survey
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|