WPB 87' Marine Protector Class
| Ships | |||||||
|---|---|---|---|---|---|---|---|
| Name | Number | Builder | Homeport | Unit | Ordered | Comm | Decomm |
| Barracuda | WPB 87301 | Bollinger | |||||
| Hammerhead | WPB 87302 | Bollinger | |||||
| Mako | WPB 87303 | Bollinger | |||||
| Marlin | WPB 87304 | Bollinger | |||||
| Stingray | WPB 87305 | Bollinger | |||||
| Dorado | WPB 87306 | Bollinger | |||||
| Osprey | WPB 87307 | Bollinger | |||||
| Chinook | WPB 87308 | Bollinger | |||||
| Albacore | WPB 87309 | Bollinger | |||||
| Tarpon | WPB 87310 | Bollinger | |||||
| Cobia | WPB 87311 | Bollinger | |||||
| Hawksbill | WPB 87312 | Bollinger | |||||
| Cormorant | WPB 87313 | Bollinger | |||||
| Finback | WPB 87314 | Bollinger | |||||
| Amberjack | WPB 87315 | Bollinger | |||||
| Kittiwake | WPB 87316 | Bollinger | |||||
| Blackfin | WPB 87317 | Bollinger | |||||
| Bluefin | WPB 87318 | Bollinger | |||||
| Yellowfin | WPB 87319 | Bollinger | |||||
| Manta | WPB 87320 | Bollinger | |||||
| Coho | WPB 87321 | Bollinger | |||||
| Kingfisher | WPB 87322 | Bollinger | |||||
| Seahawk | WPB 87323 | Bollinger | |||||
| Steelhead | WPB 87324 | Bollinger | |||||
| Beluga | WPB 87325 | Bollinger | |||||
| Blacktip | WPB 87326 | Bollinger | |||||
| Pelican | WPB 87327 | Bollinger | |||||
| Ridley | WPB 87328 | Bollinger | |||||
| Cochito | WPB 87329 | Bollinger | |||||
| Manowar | WPB 87330 | Bollinger | |||||
| Moray | WPB 87331 | Bollinger | |||||
| Razorbill | WPB 87332 | Bollinger | |||||
| Adelie | WPB 87333 | Bollinger | |||||
| Gannet | WPB 87334 | Bollinger | |||||
| Narwhal | WPB 87335 | Bollinger | |||||
| Sturgeon | WPB 87336 | Bollinger | |||||
| Sockeye | WPB 87337 | Bollinger | |||||
| Ibis | WPB 87338 | Bollinger | |||||
| Pompano | WPB 87339 | Bollinger | |||||
| Halibut | WPB 87340 | Bollinger | |||||
| Bonito | WPB 87341 | Bollinger | |||||
| Shrike | WPB 87342 | Bollinger | |||||
| Tern | WPB 87343 | Bollinger | |||||
| Heron | WPB 87344 | Bollinger | |||||
| Wahoo | WPB 87345 | Bollinger | |||||
| Flyingfish | WPB 87346 | Bollinger | |||||
| Haddock | WPB 87347 | Bollinger | |||||
| Brant | WPB 87348 | Bollinger | |||||
| Shearwater | WPB 87349 | Bollinger | |||||
| Petrel | WPB 87350 | Bollinger | San Diego | District 11 | 27 May 2003 | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

