Torpedo Boats
| TB | CTB | Name | Builder | Laid Down | Launch | Comm | Decomm |
| Stiletto-class | |||||||
|---|---|---|---|---|---|---|---|
| Stiletto | Herreshoff Manufacturing Co. Bristol, RI | 1885 | July 1887 | 27 Jan 1911 | |||
| Cushing-class | |||||||
| TB-1 | Cushing | Herreshoff Manufacturing Co. Bristol, RI | 23 Jan 1890 | 22 Apr 1890 | 08 Nov 1898 | ||
| Ericsson-class | |||||||
| TB-2 | Ericsson | Iowa Iron Works, Dubuque, Iowa | 12 May 1894 | 18 Feb 1897 | 05 Apr 1912 | ||
| Foote-class | |||||||
| TB-3 | CTB-1 | Foote | Columbian Iron Works and Dry Dock Co. Baltimore, MD | 01 Oct 1896 | 07 Aug 1897 | 28 Mar 1919 | |
| TB-4 | CTB-2 | Rodgers | Columbian Iron Works and Dry Dock Co. Baltimore, MD | 06 May 1896 | 10 Nov 1896 | 02 Apr 1898 | 12 Mar 1919 |
| TB-5 | Winslow | Columbian Iron Works and Dry Dock Co. Baltimore, MD | 08 May 1896 | 08 May 1897 | 29 Dec 1897 | 12 Jul 1910 | |
| Porter-class | |||||||
| TB-6 | Porter | Harlaw & Hollingsworth Bristol, RI | Feb 1897 | Nov 1912 | |||
| TB-7 | CTB-3 | DuPont | Harlaw & Hollingsworth Bristol, RI | 30 Mar 1897 | Sep 1897 | Mar 1919 | |
| Rowan-class | |||||||
| TB-8 | Rowan | Moran Bros. Co. Seattle, WA | 22 Jun 1896 | 08 Apr 1898 | 01 Apr 1899 | 28 Oct 1912 | |
| Dahlgren-class | |||||||
| TB-9 | CTB-4 | Dahlgren | Bath Iron Works Bath, ME | 29 May 1899 | 16 Jun 1900 | 11 Mar 1919 | |
| TB-10 | Craven | Bath Iron Works Bath, ME | 25 Sep 1899 | 09 Jun 1900 | 14 Nov 1913 | ||
| Farragut-class | |||||||
| TB-11 | CTB-5 | Farragut | Union Iron Works San Francisco, CA | 16 Jul 1898 | 05 Jun 1899 | 13 Mar 1919 | |
| Davis-class | |||||||
| TB-12 | Davis | Wolff and Zwicker Portland, OR | 04 Jun 1898 | 10 May 1899 | 28 Mar 1913 | ||
| TB-13 | Fox | Wolf and Zwickers, Portland, OR | 04 Jul 1898 | 08 Jul 1899 | 27 Oct 1916 | ||
| Morris-class | |||||||
| TB-14 | CTB-6 | Morris | Herreshoff Manufacturing Co. Bristol, RI | 19 Nov 1897 | 13 Apr 1898 | 11 May 1898 | 24 Mar 1919 |
| Talbot-class | |||||||
| TB-15 | Talbot | Herreshoff Manufacturing Co. Bristol, RI | 08 Apr 1897 | 14 Nov 1897 | 04 Apr 1898 | 01 May 1912 | |
| TB-16 | Gwin | Herreshoff Manufacturing Co. Bristol, RI | 15 Nov 1897 | 04 Apr 1898 | 18 Apr 1914 | ||
| MacKenzie-class | |||||||
| TB-17 | MacKenzie | Charles Hillman Ship & Engine Building Co. Philadelphia, Pa. | 15 Apr 1897 | 19 Feb 1898 | 01 May 1899 | 10 Mar 1916 | |
| TB-18 | McKee | Columbian Iron Works Baltimore, MD | 11 Sep 1897 | 05 Mar 1898 | 16 May 1898 | 29 Jan 1912 | |
| Stringham-class | |||||||
| TB-19 | Stringham | Harlan & Hollingsworth, Wilmington, DE | 10 June 1899 | 30 Oct 1906 | 21 Nov 1913 | ||
| Goldsborough-class | |||||||
| TB-20 | CTB-7 | Goldsborough | Wolff & Zwicker Iron Works, Portland, OR | 29 Jul 1899 | 09 Apr 1908 | 12 Mar 1919 | |
| Bailey-class | |||||||
| TB-21 | CTB-8 | Bailey | Gas Engine and Power Co. Charles L. Seabury and Co. Morris Heights, NY | 05 Dec 1899 | 10 Jun 1901 | 18 Mar 1919 | |
| Somers-class | |||||||
| TB-22 | CTB-9 | Somers | Friedrich Schichau Elbing, Danzig, Germany | 1897 | 25 Mar 1898 | 28 Mar 1898 | 22 Mar 1919 |
| Manley-class | |||||||
| TB-23 | Manley / Manly | Yarrow & Co., Ltd., UK | 13 Apr 1898 | 01 Apr 1914 | |||
| Bagley-class | |||||||
| TB-24 | CTB-10 | Bagley | Bath Iron Works | 04 Jan 1900 | 25 Sep 1900 | 18 Oct 1901 | 12 Mar 1919 |
| TB-25 | CTB-11 | Barney | Bath Iron Works | 03 Jan 1900 | 28 Jul 1900 | 21 Oct 1901 | 28 Oct 1919 |
| TB-26 | CTB-12 | Biddle | Bath Iron Works | 18 May 1901 | 26 Oct 1901 | 12 Mar 1919 | |
| Blakely-class | |||||||
| TB-27 | CTB-13 | Blakely | George Lawley & Sons South Boston, MA | 12 Jan 1899 | 22 Nov 1900 | 27 Dec 1904 | 08 Mar 1919 |
| TB-28 | CTB-14 | De Long | George Lawley & Sons South Boston, MA | 23 Nov 1900 | 27 Oct 1902 | 08 Mar 1919 | |
| TB-29 | Nicholson | Lewis Nixon Shipyard Elizabethtown, NJ | 06 Dec 1898 | 23 Sep 1901 | 10 Jan 1905 | 03 Mar 1909 | |
| TB-31 | CTB-15 | Shubrick | William R. Trigg Co. Richmond, VA | 11 Mar 1899 | 31 Oct 1899 | 1901 | 28 Oct 1919 |
| TB-32 | Stockton | William R. Trigg Co. Richmond, VA | 27 Dec 1899 | 14 Mar 1901 | 14 Nov 1913 | ||
| TB-33 | CTB-16 | Thornton | William R. Trigg Co. Richmond, VA | 16 Mar 1899 | 15 May 1900 | 09 Jun 1902 | 11 May 1918 |
| TB-34 | CTB-17 | Tingey | Colombian Iron Works Baltimore, MD | 29 Mar 1899 | 26 Mar 1901 | 07 Jan 1904 | 30 Jan 1919 |
| TB-35 | Wilkes | Gas Engine & Power Co. & Charles L. Seabury & Co. Morris Heights, NY | 03 Jun 1899 | 28 Sep 1901 | 18 Sep 1902 | 14 Nov 1913 | |
| O'Brien-class | |||||||
| TB-30 | O'Brien / O'Brian | Nixon, Lewis / Crescent Shipyard | 29 Dec 1898 | 24 Sep 1900 | 15 Jul 1905 | 03 Mar 1909 | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

