UNITED24 - Make a charitable donation in support of Ukraine!

Military


PE-1 Eagle Boat

Ships
Ship Name Laid Down Launch Comm Status
Eagle No. 1 5/7/18 7/11/18 10/27/18Classified as PE-1 7/17/20. Sold 6/11/30.
Eagle No. 2 5/10/18 8/19/18 11/7/18Classified PE-2 7/17/20. Sold 6/11/30.
Eagle No. 3 5/16/18 9/11/18 11/11/18Classified as PE-3 7/17/20. Sold 6/11/30.
Eagle No. 4 5/21/18 9/15/18 11/14/18Classified as PE-4 7/17/20. Sold 6/11/30.
Eagle No. 5 ** 5/28/18 9/23/18 11/19/18Classified as PE-5 7/17/20. Sold 6/11/30.
Eagle No. 6 6/3/18 10/16/18 11/21/18Classified as PE-6 7/17/20. Destroyed as a target on 11/30/34.
Eagle No. 7 6/8/18 10/5/18 11/24/18Classified as PE-7 7/17/20. Destroyed as a target on 11/30/34.
Eagle No. 8 6/10/18 11/11/18 10/31/19Classified as PE-8 7/17/20. Sold 4/1/31.
Eagle No. 9 6/17/18 11/8/18 10/27/19Classified as PE-9 7/17/20. Sold 5/26/30.
Eagle No. 10 7/6/18 11/9/18 10/31/19Classified as PE-10 7/17/20. Destroyed 8/19/37.
Eagle No. 11 7/13/18 11/14/18 5/29/19Classified as PE-11 7/17/20. Sold 1/16/35.
Eagle No. 12 7/13/18 11/12/18 11/6/19Classified as PE-12 7/17/20. Sold 12/30/35.
Eagle No. 13 7/15/18 1/9/19 4/2/19Classified PE-13 7/17/20. Sold 5/26/30.
Eagle No. 14 7/20/18 1/23/19 6/17/19Classified as PE-14 7/17/20. Destroyed as a target on 11/22/34.
Eagle No. 15 ** 7/21/18 1/25/19 6/11/19Classified as PE-15 7/17/20. Sold 6/14/34.
Eagle No. 16 7/22/18 1/11/19 6/5/19 Transferred to the Coast Guard late 1919.
Eagle No. 17 8/3/18 2/1/19 7/3/19Classified as PE-17 7/17/20. Wrecked 5/22/22 off Long Island, N.Y.
Eagle No. 18 8/5/18 2/10/19 8/7/19Classified as PE-18 7/17/20. Sold 6/11/30.
Eagle No. 19 8/6/18 1/30/19 6/25/19Classified as PE-19 7/17/20. Destroyed 8/6/46.
Eagle No. 20 8/26/18 2/15/19 7/28/19Transferred to the Coast Guard late 1919.
Eagle No. 21 8/31/18 2/15/19 7/31/19Transferred to the Coast Guard late 1919.
Eagle No. 22 9/5/18 2/10/19 7/17/19Transferred to the Coast Guard late 1919.
Eagle No. 23 9/11/18 2/20/19 6/19/19Classified as PE-23 7/17/20. Sold 6/11/30.
Eagle No. 24 9/13/18 2/24/19 7/12/19Classified as PE-24 7/17/20. Sold 6/11/30.
Eagle No. 25 ** 9/17/18 2/19/19 6/30/19 Lost 6/11/20.
Eagle No. 26 9/25/18 3/1/19 10/1/19Classified as PE-26 7/17/20. Sold 8/29/38.
Eagle No. 27 10/22/18 3/1/19 7/14/19Classified as PE-27 7/17/20. Sold 6/4/46.
Eagle No. 28 10/23/18 3/1/19 7/28/19Classified as PE-28 7/17/20. Sold 6/11/30.
Eagle No. 29 11/18/18 3/8/19 8/20/19Classified as PE-29 7/17/20. Sold 6/11/30.
Eagle No. 30 11/19/18 3/8/19 8/14/19Transferred to the Coast Guard in late 1919.
Eagle No. 31 11/19/18 3/8/19 8/14/19Classified PE-31 7/17/20. Sold 5/18/23.
Eagle No. 32 1/30/18 3/15/19 9/4/19Classified as PE-32 7/17/20. Sold 3/3/47.
Eagle No. 33 12/4/18 3/15/19 9/4/19Classified as PE-33 7/17/20. Sold 6/11/30.
Eagle No. 34 1/8/19 3/15/19 9/3/19Classified as PE-34 7/17/20. Sold 6/9/32.
Eagle No. 35 1/13/19 3/22/19 8/22/19Classified as PE-35 7/17/20. Sold 6/7/38.
Eagle No. 36 1/22/19 3/22/19 8/20/19Classified as PE-36 7/17/20. Sold 2/27/36.
Eagle No. 37 1/27/19 3/25/19 9/30/19Classified as PE-37 7/17/20. Sold 6/11/30.
Eagle No. 38 1/31/19 3/29/19 7/30/19Classified as PE-38 7/17/20. Sold 3/3/47.
Eagle No. 39 2/3/19 3/29/19 9/20/19Classified as PE-39 7/17/20. Sold 6/7/38
Eagle No. 40 2/7/19 4/5/19 10/1/19Classified as PE-40 7/17/20. Destroyed as a target on 11/19/34.
Eagle No. 41 2/20/19 4/5/19 9/26/19Classified as PE-41 7/17/20. Sold 6/11/30.
Eagle No. 42 2/13/19 5/17/19 10/3/19Classified as PE-42 7/17/20. Sold 6/11/30.
Eagle No. 43 2/17/19 5/17/19 10/2/19Classified as PE-43 7/17/20. Sold 5/26/30.
Eagle No. 44 2/20/19 5/24/19 9/30/19Classified as PE-44 7/17/20. Disposed of 5/14/38.
Eagle No. 45 ** 2/20/19 5/17/19 10/2/19Classified as PE-45 7/17/20. Sold 6/11/30.
Eagle No. 46 2/24/19 5/24/19 10/3/19Classified as PE-46 7/17/20. Sold 12/10/36.
Eagle No. 47 3/3/19 6/19/19 10/4/19Classified as PE-47 7/17/20. Sold 12/30/35.
Eagle No. 48 3/3/19 5/24/19 10/8/19Classified as PE-48 7/17/20. Sold on 10/10/46.
Eagle No. 49 3/4/19 6/14/19 10/10/19Classified as PE-49 7/17/20. Sold 9/20/30.
Eagle No. 50 3/10/19 7/18/19 10/6/19Classified as PE-50 7/17/20. Sold 6/11/30.
Eagle No. 51 3/10/19 6/14/19 10/2/19Classified as PE-51 7/17/20. Sold 8/29/38.
Eagle No. 52 3/10/19 7/9/19 10/10/19Classified as PE-52 7/17/20. Sold 8/29/38.
Eagle No. 53 3/17/19 8/13/19 10/20/19Classified as PE-53 7/17/20. Sold 8/26/38.
Eagle No. 54 3/17/19 7/17/19 10/10/19Classified as PE-54 7/17/20. Sold 5/26/30.
Eagle No. 55 3/17/19 7/22/19 10/10/19Classified as PE-55 7/17/20. Sold 3/3/47.
Eagle No. 56 3/25/19 8/15/19 10/26/19Classified as PE-56 7/17/20. Exploded and sank off Portland, Maine, on 4/23/45.
Eagle No. 57 3/25/19 7/29/19 10/15/19Classified as PE-57 7/17/20. Sold 3/5/47.
Eagle No. 58 3/25/19 8/2/19 10/20/19Classified as PE-58 7/17/20. Disposed of 6/30/40.
Eagle No. 59 3/31/19 4/12/19 9/19/19Classified as PE-59 7/17/20. Sold 8/29/38.
Eagle No. 60 3/31/19 8/13/19 10/27/19Classified as PE-60 7/17/20. Sold 8/29/38.
Eagle No. 61 through Eagle No. 112 *** Construction cancelled 11/30/18.
* All Eagle Boats were built at Detroit. Mich., by the Ford Motor Co.

** Originally allotted to Italy, but the transfer never took place

*** Of the cancelled ships, Eagle Boats No. 6B, 75, 8B, 95, 105 and 112 were allotted for transfer to Italy.



NEWSLETTER
Join the GlobalSecurity.org mailing list