Destroyer Escort & Frigate Hull Numbers
| Hull Numbers | Class | |
|---|---|---|
| DE 1 | DE 50 | DE-5 Evarts |
| DE 51 | DE 98 | DE-51 Buckley |
| DE 99 | DE 111 | DE-99 Cannon |
| DE 112 | DE 113 | DE-51 Buckley |
| DE 114 | DE 128 | DE-99 Cannon |
| DE 129 | DE 151 | DE-129 Edsall |
| DE 152 | skipped | |
| DE 153 | DE 161 | DE-51 Buckley |
| DE 162 | DE 197 | DE-99 Cannon |
| DE 198 | DE 223 | DE-51 Buckley |
| DE 224 | DE 237 | DE-224 Rudderow |
| DE 238 | DE 255 | DE-129 Edsall |
| DE 256 | DE 280 | DE-5 Evarts |
| DE 281 | DE 300 | DE-224 Rudderow |
| DE 301 | DE 315 | DE-5 Evarts |
| DE 316 | DE 338 | DE-129 Edsall |
| DE 339 | DE 381 | DE-339 John C. Butler |
| DE 382 | DE 401 | DE-129 Edsall |
| DE 402 | DE 515 | DE-339 John C. Butler |
| DE 516 | DE 530 | DE-5 Evarts |
| DE 531 | DE 562 | DE-339 John C. Butler |
| DE 563 | DE 578 | DE-51 Buckley |
| DE 579 | DE 632 | DE-224 Rudderow |
| DE 633 | DE 644 | DE-51 Buckley |
| DE 645 | DE 664 | DE-224 Rudderow |
| DE 665 | DE 673 | DE-51 Buckley |
| DE 674 | DE-224 Rudderow | |
| DE 675 | DE 683 | DE-51 Buckley |
| DE 684 | DE 692 | DE-224 Rudderow |
| DE 693 | DE 705 | DE-51 Buckley |
| DE 706 | DE 738 | DE-224 Rudderow |
| DE 739 | skipped | |
| DE 740 | DE 788 | DE-99 Cannon |
| DE 789 | DE 800 | DE-51 Buckley |
| DE 801 | DE 904 | DE-339 John C. Butler |
| DE 905 | DE 1005 | DE-224 Rudderow |
| DE 1006 | DE-1006 Dealey | |
| DE 1007 | DE 1012 | DE-1007 Le Normand |
| DE 1013 | skipped | |
| DE 1014 | DE 1015 | DE-1006 Dealey |
| DE 1016 | DE 1019 | DE-1016 Le Corse |
| DE 1020 | DE-1031 Castore | |
| DE 1021 | DE 1030 | DE-1006 Dealey |
| DE 1031 | DE-1031 Castore | |
| DE 1032 | DE-1032 Pero Escobar | |
| DE 1033 | DE 1036 | DE-1033 Claud Jones |
| FF 1037 | FF 1038 | FF 1037 Bronstein |
| FF 1039 | skipped | |
| FF 1040 | FF 1051 | FF-1040 Garcia |
| FF 1052 | FF 1097 | FF-1052 Knox class |
| FF 1098 | FF 1098 Glover | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

