Hopper Dredges
| Specifications | ||||
|---|---|---|---|---|
| ESSAYONS | McFarland | Wheeler | YAQUINA | |
| Loaded displacement | 10,000 | 19,030.9 L. tons | ||
| Gross tonnage | 10,164 tons | |||
| Length | 350' | 300 ' | 408 ft, 3 in | 200' |
| Beam | 68' | 74 ' | 58' | |
| Height (keel to top of mast) | 156 ft | |||
| Draft | 17' | |||
| Light | 22' | 23' | ||
| Loaded | 27' | 29 feet, 6 in | 8' | |
| Dredging Depth | 13' | |||
| Normal | 80' | 45' | ||
| Extended Dragarms | 94' | 55' | ||
| Hopper Capacity | 6000 cubic yards | 8,000 cubic yards | 1050 cubic yards | |
| Engines | Four EMD(GM) Diesel | Twin diesel with bowthruster | ||
| Total horsepower | 4 x 3600 h.p. each | 10,400 main 800 on bowthrusters | ||
| Shafting | Twin propeller controllable pitch | |||
| Vessel Speed, Light | 13.8 knots | 11 knots | ||
| Vessel Speed, Loaded | 13.5 knots Loaded | 14.4 knots | 10 knots | |
| Ship service Generator Engines | Caterpillar/Kato Diesel | Two Caterpillar Diesel 1125h.p. each | ||
| Dredge Pump Engines | Two-1650 h.p. Mounted on Drag Arms | Caterpillar 565 h.p. | ||
| Two-3000 h.p. Mounted Inboard | ||||
| Pumps | two centrifugal pumps | |||
| Pump Intake | 18" | |||
| Pump Discharge | 16" | |||
| Drag arms | 2 overside @ 28" diameter | |||
| 1 centerwell @ 42" diamter | ||||
| Crew | 56 total, divided into 2 working tours | |||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

