DD-963 SPRUANCE-class
Ships | |||||||
---|---|---|---|---|---|---|---|
Name | Number | Builder | Homeport | Unit | Ordered | Comm | Decomm |
Spruance | DD 963 | Ingalls | Mayport | DESRON 24 | 23 Jun 1970 | 20 Sep 1975 | 23 Mar 2005 |
Paul F. Foster | DD 964 | Ingalls | Everett | DESRON 9 | 01 Jun 1970 | 21 Feb 1976 | 14 Mar 2003 |
Kinkaid | DD 965 | Ingalls | San Diego | DESRON 7 | 01 Jun 1970 | 10 Jul 1976 | 07 Jan 2003 |
Hewitt | DD 966 | Ingalls | Yokosuka | DESRON 23 | 01 Jan 1971 | 25 Sep 1976 | 01 Jul 2001 |
Elliot | DD 967 | Ingalls | San Diego | DESRON 21 | 01 Jan 1971 | 22 Jan 1977 | 02 Dec 2003 |
Arthur W. Radford | DD 968 | Ingalls | Norfolk | DESRON 26 | 15 Jan 1971 | 15 Apr 1977 | 18 Mar 2003 |
Peterson | DD 969 | Ingalls | Norfolk | DESRON 28 | 15 Jan 1971 | 09 Jul 1977 | 04 Oct 2002 |
Caron | DD 970 | Ingalls | Norfolk | DESRON 22 | 15 Jan 1971 | 01 Oct 1977 | 10 Oct 2001 |
David R. Ray | DD 971 | Ingalls | Everett | DESRON 9 | 15 Jan 1971 | 19 Nov 1977 | 28 Feb 2002 |
Oldendorf | DD 972 | Ingalls | San Diego | DESRON 23 | 26 Jan 1972 | 04 Mar 1978 | 20 Jun 2003 |
John Young | DD 973 | Ingalls | San Diego | DESRON 23 | 26 Jan 1972 | 20 May 1978 | 12 Sep 2002 |
Comte De Grasse | DD 974 | Ingalls | Norfolk | 26 Jan 1972 | 05 Aug 1978 | 05 Jun 1998 | |
O'Brien | DD 975 | Ingalls | Yokosuka | DESRON 15 | 26 Jan 1972 | 03 Dec 1977 | 24 Sep 2004 |
Merrill | DD 976 | Ingalls | San Diego | 26 Jan 1972 | 11 Mar 1978 | 26 Mar 1998 | |
Briscoe | DD 977 | Ingalls | Norfolk | DESRON 22 | 26 Jan 1972 | 03 Jun 1978 | 02 Oct 2003 |
Stump | DD 978 | Ingalls | Norfolk | DESRON 6 | 26 Jan 1972 | 19 Aug 1978 | 22 Oct 2004 |
Conolly | DD 979 | Ingalls | Mayport | 15 Jan 1974 | 14 Oct 1978 | 18 Sep 1998 | |
Moosbrugger | DD 980 | Ingalls | Mayport | DESRON 14 | 15 Jan 1974 | 16 Dec 1978 | 15 Dec 2000 |
John Hancock | DD 981 | Ingalls | Mayport | 15 Jan 1974 | 10 Mar 1979 | 16 Oct 2000 | |
Nicholson | DD 982 | Ingalls | Mayport | DESRON 18 | 15 Jan 1974 | 12 May 1979 | 20 Dec 2002 |
John Rodgers | DD 983 | Ingalls | Mayport | 15 Jan 1974 | 14 Jul 1979 | 04 Sep 1998 | |
Leftwich | DD 984 | Ingalls | Pearl Harbor | 15 Jan 1974 | 25 Aug 1979 | 27 Mar 1998 | |
Cushing | DD 985 | Ingalls | Yokosuka | DESRON 15 | 15 Jan 1974 | 20 Oct 1979 | 21 Sep 2005 |
Harry W. Hill | DD 986 | Ingalls | San Diego | 15 Jan 1975 | 17 Nov 1979 | 29 May 1998 | |
O'Bannon | DD 987 | Ingalls | Mayport | DESRON 14 | 15 Jan 1975 | 15 Dec 1979 | 19 Aug 2005 |
Thorn | DD 988 | Ingalls | Norfolk | DESRON 18 | 15 Jan 1975 | 16 Feb 1980 | xx Aug 2004 |
Deyo | DD 989 | Ingalls | Norfolk | DESRON 2 | 15 Jan 1975 | 22 Mar 1980 | 06 Nov 2003 |
Ingersoll | DD 990 | Ingalls | Pearl Harbor | 15 Jan 1975 | 12 Apr 1980 | 24 Jul 1998 | |
Fife | DD 991 | Ingalls | Everett | DESRON 9 | 15 Jan 1975 | 31 Mar 1980 | 28 Feb 2003 |
Fletcher | DD 992 | Ingalls | Pearl Harbor | DESRON 31 | 15 Jan 1975 | 12 Jul 1980 | 01 Oct 2004 |
Hayler | DD 997 | Ingalls | Norfolk | DESRON 28 | 29 Sep 1979 | 05 Mar 1983 | 25 Aug 2003 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|