CG-47 Ticonderoga-class
| Ships | |||||||
|---|---|---|---|---|---|---|---|
| Name | Number | Builder | Homeport | Unit | Ordered | Comm | Decomm |
| Baseline 0 | |||||||
| Ticonderoga | CG 47 | Ingalls | Pascagoula | DESRON 6 | 22 Sep 1978 | 22 Jan 1983 | 30 Sep 2004 |
| Yorktown | CG 48 | Ingalls | Pascagoula | DESRON 6 | 28 Apr 1980 | 04 Jul 1984 | 03 Dec 2004 |
| Baseline 1 | |||||||
| Vincennes | CG 49 | Ingalls | Yokosuka | DESRON 15 | 28 Aug 1981 | 06 Jul 1985 | 29 Jun 2005 |
| Valley Forge | CG 50 | Ingalls | San Diego | DESRON 21 | 28 Aug 1981 | 18 Jan 1986 | 30 Aug 2004 |
| Thomas S. Gates | CG 51 | Bath | Pascagoula | DESRON 14 | 20 May 1982 | 22 Aug 1987 | 16 Dec 2005 |
| Baseline 2 | |||||||
| Bunker Hill | CG 52 | Ingalls | San Diego | CRUDESGRU 3 | 15 Jan 1982 | 20 Sep 1986 | 22 Sep 2023 |
| Mobile Bay | CG 53 | Ingalls | San Diego | 15 Jan 1982 | 21 Feb 1987 | 10 Aug 2023 | |
| Antietam | CG 54 | Ingalls | San Diego | CARGRU 3 | 20 Jun 1983 | 06 Jun 1987 | 27 Sep 2022 |
| Leyte Gulf | CG 55 | Ingalls | Norfolk | CARGRU 8 | 20 Jun 1983 | 26 Sep 1987 | 20 Sep 2024 |
| San Jacinto | CG 56 | Ingalls | Norfolk | CARGRU 2 | 20 Jun 1983 | 23 Jan 1988 | 29 Sep 2023 |
| Lake Champlain | CG 57 | Ingalls | San Diego | CARGRU 7 | 16 Dec 1983 | 12 Aug 1988 | 08 Sep 2022 |
| Philippine Sea | CG 58 | Bath | Mayport | CRUDESGRU 12 | 27 Dec 1983 | 18 Mar 1989 | 2029 |
| Baseline 3 | |||||||
| Princeton | CG 59 | Ingalls | San Diego | CARGRU 3 | 16 Dec 1983 | 11 Feb 1989 | 2029 |
| Normandy | CG 60 | Bath | Norfolk | CRUDESGRU 2 | 26 Nov 1984 | 09 Dec 1989 | 2029 |
| Monterey | CG 61 | Bath | Norfolk | CRUDESGRU 2 | 26 Nov 1984 | 16 Jun 1990 | 30 Sep 2022 |
| Robet Smalls ex-Chancellorsville | CG 62 | Ingalls | Yokosuka | CARGRU 5 | 26 Nov 1984 | 04 Nov 1989 | 2029 |
| Cowpens | CG 63 | Bath | Yokosuka | CARGRU 5 | 08 Jan 1986 | 09 Mar 1991 | 30 Aug 2024 |
| Gettysburg | CG 64 | Bath | Mayport | CRUDESGRU 12 | 08 Jan 1986 | 22 Jun 1991 | 2030 |
| Baseline 4 | |||||||
| Chosin | CG 65 | Ingalls | Pearl Harbor | CRUDESGRU 5 | 08 Jan 1986 | 12 Jan 1991 | 2030 |
| Hue City | CG 66 | Ingalls | Mayport | CARGRU 6 | 16 Apr 1987 | 14 Sep 1991 | 30 Sep 2022 |
| Shiloh | CG 67 | Bath | San Diego | CRUDESGRU 3 | 16 Apr 1987 | 18 Jul 1992 | 2032 |
| Anzio | CG 68 | Ingalls | Norfolk | CRUDESGRU 8 | 16 Apr 1987 | 02 May 1992 | 30 Sep 2022 |
| Vicksburg | CG 69 | Ingalls | Mayport | CARGRU 6 | 25 Feb 1988 | 14 Nov 1992 | 26 Jul 2024 |
| Lake Erie | CG 70 | Bath | Pearl Harbor | CRUDESGRU 1 | 25 Feb 1988 | 24 Jul 1993 | 2033 |
| Cape St. George | CG 71 | Ingalls | Norfolk | CRUDESGRU 8 | 25 Feb 1988 | 12 Jun 1993 | 2030 |
| Vella Gulf | CG 72 | Ingalls | Norfolk | CARGRU 8 | 25 Feb 1988 | 18 Sep 1993 | 04 Aug 2022 |
| Port Royal | CG 73 | Ingalls | Pearl Harbor | CARGRU 7 | 25 Feb 1988 | 09 Jul 1994 | 30 Sep 2022 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

