AVP-10 Barnegat
| Ships | ||||||
|---|---|---|---|---|---|---|
| Hull No. | Ship Name | Laid Down | Launch | Comm | Status | |
| AVP-10 | Barnegat | ... | ... | ... | ... | |
| AVP-11 | Biscayne | ... | ... | ... | ... | |
| AVP-12 | Casco | ... | ... | ... | ... | |
| AVP-13 | Mackinac | ... | ... | ... | ... | |
| AVP-21 | Humbolt | ... | ... | ... | ... | |
| AVP-22 | Matagorda | ... | ... | ... | ... | |
| AVP-23 | Absecon | ... | ... | ... | ... | |
| AVP-24 | Chincoteague | ... | ... | ... | ... | |
| AVP-25 | Coos Bay | ... | ... | ... | ... | |
| AVP-26 | Half Moon | ... | ... | ... | ... | |
| AVP-27 | Mobjack | ... | ... | ... | ... | |
| AVP-28 | Oyster Bay | ... | ... | ... | ... | |
| AVP-29 | Rockaway | ... | ... | ... | ... | |
| AVP-30 | San Pablo | ... | ... | ... | ... | |
| AVP-31 | Unimak | ... | ... | ... | ... | |
| AVP-32 | Yakutat | ... | ... | ... | ... | |
| AVP-33 | Barataria | ... | ... | ... | ... | |
| AVP-34 | Bering Strait | ... | ... | ... | ... | |
| AVP-35 | Castle Rock | ... | ... | ... | ... | |
| AVP-36 | Cook Inlet | ... | ... | ... | ... | |
| AVP-37 | Corson | ... | ... | ... | ... | |
| AVP-38 | Duxbury Bay | ... | ... | ... | ... | |
| AVP-39 | Gardiners Bay | ... | ... | ... | ... | |
| AVP-40 | Floyds Bay | ... | ... | ... | ... | |
| AVP-41 | Greenwich Bay | ... | ... | ... | ... | |
| AVP-42 | Hatteras | ... | ... | ... | cancelled 22 April 1943 | |
| AVP-43 | Hempstead | ... | ... | ... | cancelled 22 April 1943 | |
| AVP-44 | Kamishak | ... | ... | ... | cancelled 22 April 1943 | |
| AVP-45 | Magothy | ... | ... | ... | cancelled 22 April 1943 | |
| AVP-46 | Matanzas | ... | ... | ... | cancelled 22 April 1943 | |
| AVP-47 | Metomkin | ... | ... | ... | cancelled 22 April 1943 | |
| AVP-48 | Onslow | ... | ... | ... | ... | |
| AVP-49 | Orca | ... | ... | ... | ... | |
| AVP-50 | Rehoboth | ... | ... | ... | ... | |
| AVP-51 | San Carlos | ... | ... | ... | ... | |
| AVP-52 | Shelikof | ... | ... | ... | ... | |
| AVP-53 | Suisun | ... | ... | ... | ... | |
| AVP-54 | Timbalier | ... | ... | ... | ... | |
| AVP-55 | Valcour | ... | ... | ... | ... | |
| AVP-56 | Willoughby | ... | ... | ... | ... | |
| AVP-56 | Wachapreague | ... | ... | ... | ... | |
| AVP-57 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-58 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-59 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-60 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-61 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-62 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-63 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-64 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-65 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-66 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
| AVP-67 | Name Not Assigned | ... | ... | ... | Suspended 19 Oct 1942 | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

