ATF-64 Navajo
Ships | |||||||
---|---|---|---|---|---|---|---|
Hull No. | Ship Name | Laid Down | Launch | Comm | DeComm | Status | |
AT-64 | Navajo | 12 Dec 1938 | 17 Aug 1939 | 26 Jan 1940 | 12 Dec 1943 | explosion 12 Dec 1943 | |
AT-65 | Seminole | 16 Dec 1938 | 15 Sep 1939 | 08 Mar 1949 | 25 Oct 1942 | sunk 25 Oct 1942 | |
AT-66 | Cherokee | ? | 10 Nov 1939 | 26 Apr 1940 | 29 Jun 1946 | ||
AT-67 | Apache | 08 Nov 1941 | 08 May 1942 | 12 Dec 1942 | 03 Dec 1946 | ||
AT-68 | Arapaho (ex Catawba) | ? | ? | ? | ? | ||
AT-69 | Chippewa | ? | 25 Jul 1942 | 14 Feb 1943 | 26 Feb 1947 | ||
AT-70 | Choctow | ? | 18 Oct 1942 | 21 Apr 1943 | 11 Mar 1947 | ||
AT-71 | Hopi | ? | ? | ? | ? | ||
AT-72 | Kiowa | ? | 05 Nov 1942 | 07 Jun 1943 | ? | ||
AT-73 | Menominee | ? | ? | xx Sep 1942 | xx11.1946 | ||
AT-74 | Pawnee | ? | ? | ? | ? | ||
AT-75 | Sioux | 14 Feb 1942 | 27 May 1942 | 06 Dec 1942 | 23 Apr 1947 | ||
AT-76 | Ute | 27 Feb 1942 | 24 Jun 1942 | 13 Dec 1942 | 13 Jul 1946 | ||
AT-81 | Bannock | ? | 07 Jan 1943 | 28 Jun 1943 | 12 Feb 1947 | ||
AT-82 | Carib | ? | 07 Feb 1943 | 24 Jul 1943 | 24 Jan 1947 | ||
AT-83 | Chickasaw | ? | 23 Jul 1942 | 04 Feb 1943 | ? | ||
AT-84 | Cree | ? | 17 Aug 1942 | 28 Mar 1943 | ? | ||
AT-85 | Lipan | 30 May 1942 | 17 Sep 1942 | 29 Apr 1943 | ? | ||
AT-86 | Mataco | ? | ? | ? | ? | ||
AT-87 | Moreno | ? | ? | ? | ? | ||
AT-88 | Narragansett | ? | ? | ? | ? | ||
AT-89 | Nauset | 10 Aug 1942 | 07 Sep 1942 | 02 Mar 1943 | 07 Sep 1943 | sunk 07 Sep 1943 | |
AT-90 | Pinto | 10 Aug 1942 | 05 Jan 1943 | 01 Apr 1943 | 11 Jul 1946 | ||
AT-91 | Seneca | 07 Sep 1942 | 02 Feb 1943 | 30 Apr 1943 | xx Jul 1971 | ||
AT-92 | Tawasa | ? | ? | ? | ? | ||
AT-93 | Tekesta | 07 Sep 1942 | 20 Mar 1943 | 16 Aug 1943 | ? | ||
AT-94 | Yuma | ? | ? | ? | ? | ||
AT-95 | Zuni | ? | ? | ? | ? | -> WMEC-166 Tamaroa | |
AT-96 | Abnaki | 28 Nov 1942 | 22 Apr 1943 | 26 Nov 1943 | 30 Sep 1978 | ||
AT-97 | Alsea | ? | ? | ? | ? | ||
AT-98 | Arikara | ? | 22 Jun 1943 | 05 Jan 1944 | ? | ||
AT-99 | Chetco | 09 Feb 1943 | 20 Jul 1943 | - | - | -> ASR-12 Penguin | |
AT-100 | Chowanoc | ? | 20 Aug 1943 | ? | ? | ||
AT-101 | Cocopa | ? | 05 Oct 1943 | 25 Mar 1944 | ? | ||
AT-102 | Hidatsa | ? | 29 Dec 1943 | 25 Apr 1944 | 05 May 1948 | ||
AT-103 | Hitchiti | ? | 29 Jan 1944 | 27 May 1944 | 20 Apr 1948 | ||
AT-104 | Jicarilla | 25 Aug 1943 | 25 Feb 1944 | 26 Jun 1944 | 14 Jun 1950 | ||
AT-105 | Moctobi | 01 Dec 1943 | 25 Mar 1944 | 25 Jul 1944 | 30 Sep 1985 | ||
AT-106 | Molala | 26 Jul 1942 | 23 Dec 1942 | 29 Sep 1943 | ? | ||
AT-107 | Munsee | 20 Aug 1942 | 21 Jan 1943 | 30 Oct 1943 | ? | ||
AT-108 | Pakana | ? | ? | ? | ? | ||
AT-109 | Potawatomi | ? | ? | ? | ? | ||
AT-110 | Quapaw | 28 Dec 1942 | 15 May 1943 | 06 May 1944 | ? | ||
AT-111 | Sarsi | 25 Jan 1943 | 12 Jun 1943 | 24 Jun 1944 | 27 Aug 1952 | mined 27 Aug 1952 | |
AT-112 | Serrano | ? | ? | ? | ? | -> AGS-24 | |
AT-113 | Takelma | 18 Sep 1943 | 18 Sep 1943 | 03 Aug 1944 | ? | ||
AT-114 | Tawakoni | 19 May 1943 | 23 Oct 1943 | 16 Sep 1944 | ? | ||
AT-115 | Tenina | ? | ? | ? | ? | ||
AT-116 | Tolowa | ? | ? | ? | ? | ||
AT-117 | Wateree | ? | ? | ? | ? | foundered 8 Oct 1944 | |
AT-118 | Wenatchee | ? | ? | ? | ? | ||
AT-128 | - | ? | ? | - | - | -> HMS Favorite | |
AT-129 | - | ? | ? | - | - | -> HMS Integrity | |
AT-130 | - | ? | ? | - | - | -> HMS Lariat | |
AT-148 | Achomawi | ? | 14 Jun 1944 | 10 Nov 1944 | 10 Jun 1947 | ||
AT-149 | Atakapa | ? | 11 Jul 1944 | xx Dec 1944 | xx.xx.1980 | ||
AT-150 | Avoyel | 25 Mar 1944 | 09 Aug 1944 | 08 Jan 1945 | 11 Jan 1947 | -> WMEC-150 | |
AT-151 | Chawasha | ? | 15 Sep 1944 | 06 Feb 1945 | 30 Sep 1946 | ||
AT-152 | Cahuilla | ? | 02 Nov 1944 | 10 Mar 1945 | 27 Jun 1947 | ||
AT-153 | Chilula | ? | 01 Dec 1944 | 05 Apr 1945 | 08 Feb 1947 | ||
AT-154 | Chimariko | ? | 30 Dec 1944 | 28 Apr 1945 | 30 Oct 1946 | ||
AT-155 | Cusabo | ? | 26 Feb 1945 | 19 May 1945 | 03 Dec 1946 | ||
AT-156 | Luiseno | ? | ? | ? | ? | ||
AT-157 | Nipmuc | ? | ? | ? | ? | ||
AT-158 | Mosopelea | ? | ? | ? | ? | ||
AT-159 | Paiute | 27 Feb 1945 | 04 Jun 1945 | 27 Aug 1945 | ? | ||
AT-160 | Papago | ? | ? | ? | ? | ||
AT-161 | Salinan | ? | ? | ? | ? | ||
AT-162 | Shakori | ? | ? | ? | 28 Aug 1980 | ||
AT-163 | Utina | ? | xx.xx.1946 | xx.xx.1946 | 30 Dec 1977 | ||
AT-164 | Yurak | ? | - | - | - | -> ASR-19 Bluebird | |
AT-165 | Yustuga | xx.xx.1945 | xx.xx.1945 | - | - | -> ASR-20 Skylark |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|