AOR-1 Wichita
Ships | ||||||
---|---|---|---|---|---|---|
Name | Number | Builder | Homeport | Ordered | Comm | Decomm |
Wichita | AOR 1 | GD Quincy | Oakland | 02 Jun 1965 | 07 Jun 1969 | 12 Mar 1993 |
Milwaukee | AOR 2 | GD Quincy | Norfolk | 02 Jun 1965 | 01 Nov 1969 | 27 Jan 1994 |
Kansas City | AOR 3 | GD Quincy | Oakland | 06 Jul 1966 | 06 Jun 1970 | 07 Oct 1994 |
Savannah | AOR 4 | GD Quincy | Norfolk | 06 Jul 1996 | 28 Oct 1970 | 28 Jul 1995 |
Wabash | AOR 5 | GD Quincy | Long Beach | 01 Jul 1967 | 20 Nov 1971 | 30 Sep 1994 |
Kalamazoo | AOR 6 | GD Quincy | Norfolk | 01 Jul 1967 | 11 Aug 1973 | 16 Aug 1996 |
Roanoke | AOR 7 | National | Long Beach | 15 Dec 1972 | 30 Oct 1976 | 06 Oct 1995 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|