AFDB Auxiliary Floating Dry Dock, Large
Ships | |||||||
---|---|---|---|---|---|---|---|
Name | Number | Builder | Homeport | Operator | Commissioned | Decomm | |
AFDB 1 class | - | - | - | ||||
ARTISAN | AFDB 1 | - | - | 03/01/1987 | |||
NO NAME | AFDB 2 | - | - | 03/24/1987 | |||
AFDB 3 class | - | - | - | ||||
NO NAME | AFDB 3 | - | - | 08/01/1981 | |||
AFDB 4 class | - | - | - | ||||
NO NAME | AFDB 4 | - | - | 04/15/1989 | |||
NO NAME | AFDB 5 | - | - | 12/01/1983 | |||
NO NAME | AFDB 6 | Mare Island NSY | - | - | 01/01/1974 | ||
LOS ALAMOS | AFDB 7 | - | - | - | |||
AFDB 8 class | - | - | - | ||||
MACHINIST | AFDB 8 | Seebeck | Apra Harbor | - | 06/01/1980 | 04/23/1997 | |
AFDB 9 class | - | - | - | ||||
NO NAME | AFDB 9 | Sun | - | 06/01/1974 | 06/14/1993 |
AFDB 1 (ARTISAN SECTION 1C) was reclassified to IX 525 on 03/02/1998
AFDB 1 (ARTISAN SECTION 1D) was reclassified to IX 521 on 08/16/1996
AFDB 2 (NO NAME SECTION 2D) was reclassified to IX 522 on 08/16/1996
AFDB 2 (NO NAME SECTION 2F) was reclassified to IX 524 on 04/25/1997
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|