AIM-120 AMRAAM Slammer
Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Function | Air-to-air tactical missile | ||||||||||||
Contractor | Hughes Aircraft Co. and Raytheon Co. | ||||||||||||
Power Plant | High performance | ||||||||||||
Length | 143.9 inches (366 centimeters) | ||||||||||||
Launch Weight | 335 pounds (150.75 kilograms) | ||||||||||||
Diameter | 7 inches (17.78 centimeters) | ||||||||||||
Wingspan | 20.7 inches (52.58 centimeters) | ||||||||||||
Range |
| ||||||||||||
Speed | Supersonic | ||||||||||||
Guidance System | Active radar terminal/inertial midcourse | ||||||||||||
Warhead | Blast fragmentation | ||||||||||||
Unit Cost | $386,000 | ||||||||||||
Relative costs of AMRAAM components |
| ||||||||||||
Date Deployed | September 1991 | ||||||||||||
Aircraft platforms |
Navy: F-14D and F/A-18 Air Force: F-15 and F-16 NATO: German F-4, British Tornado and Sea Harrier
|
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|