XM806 .50 Caliber Machine Gun
Lightweight, Low Recoil .50 Caliber Machine Gun
| Specifications (May 2010) | |
|---|---|
| Weight (Gun and Mount) | 70 pounds |
| Weight (Gun) | 45 pounds |
| Length (Charged) | 56.7 inches |
| Length (Uncharged) | 64.5 inches |
| Effective Range | 2,000 meters |
| Rate of Fire (Cyclic) | 250-260 rounds/minute |
| Rate of Fire (Rapid) | 100 rounds/minute with 1 minute cooling (maximum 3 times) |
| Rate of Fire (Sustained) | 40 rounds/minute at 10 minutes/barrel |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

