T-41A/C Mescalero
Specifications | |
---|---|
Span | 35 ft. 10 in. |
Length | 26 ft. 11 in. |
Height | 8 ft. 10 in. |
Weight | 2,300 lbs. loaded [T-41A] 2550 lbs (1,135 kg) [T-41C/D] |
Armament | None |
Engine | One Continental O-300-C six-cylinder piston engine of 145 hp [T-41A] one Continental piston engine (IO-360-DB) 210 horsepower [T-41C/D] |
Maximum speed | 139 mph [T-41A] 182 mph [T-41C/D] |
Cruising speed | 117 mph. |
Range | 720 miles [T-41A] 690 miles (600 nautical miles/1,104 km) at 10,000 feet (3,000 meters) [T-41C/D] |
Service Ceiling | 13,100 ft.
[T-41A] 16,000 feet (4,850 meters) [T-41C/D] |
Cost | $13,465 |
INVENTORY | 50 at Hondo, Texas, 50 at the U.S. Air Force Academy at Colorado Springs, Colo. |
AIRCRAFT MODEL |
C-172 K | C-172 M | C-172 M | C-172 N | C-172 P | C-172 S | T-41 C | T-41 B | C-182 RG |
AIRSPEED | MPH | MPH | KTS | KTS | KTS | KTS | MPH | MPH | KTS |
ROTATION | 60 | 60 | 55 | 55 | 55 | 55 | 60 | 60 | 55 |
NORMAL CLIMB | 80 | 80 | 70 | 70 | 70 | 70 | 100 | 85 | 80 |
Vx (SL-10K) | 68-74 | 75 | 64-62 | 59-61 | 60-65 | 62-67 | 85 | 75 | 72-74 |
Vy (SL-10K) | 82-79 | 91-80 | 78-68 | 73-68 | 76-71 | 74-72 | 100-91 | 95-87 | 88-86 |
SHORT FIELD T/O | 68 | 68 | 59 | 59 | 56 | 56 | 71 | 60 | 59 |
Va (Weight) |
122 (2300) |
112 (2300) |
97 (2300) 89 (1950) 80 (1600) |
97 (2300) 89 (1950) 80 (1600) |
99 (2400) 92 (2000) 82 (1600) |
105 (2550) 98 (2200) 90 (1900) |
125 (2500) |
127 (2500) |
112 (3100) 102 (2600) 91 (2100) |
BEST GLIDE | 80 | 80 | 65 | 65 | 65 | 68 | 85 | 85 | 75 |
DOWNWIND | 95 | 95 | 85 | 85 | 85 | 85 | 95 | 95 | 85 |
BASE | 85 | 85 | 75 | 75 | 75 | 75 | 85 | 85 | 75 |
FINAL | 75 | 75 | 65 | 65 | 65 | 70 | 75 | 75 | 70 |
SHORT FINAL FLAPS UP FLAPS DOWN |
70 65 |
70 65 |
60 55 |
60 55 |
65 60 |
65 60 |
75 70 |
70 65 |
70 65 |
SHORT FIELD LDG | 69 | 69 | 60 | 60 | 61 | 61 | 75 | 60 | 64 |
Vno | 140 | 145 | 128 | 128 | 127 | 129 | 146 | 145 | 157 |
Vne | 174 | 182 | 160 | 160 | 158 | 163 | 185 | 182 | 179 |
Vfe | 100 | 100 | 85 | 85 | 85 | 85 | 100 | 100 | 95 |
Vs | 57 | 61 | 47 | 47 | 44 | 48 | 64 | 64 | 43 |
Vso | 49 | 54 | 42 | 42 | 33 | 40 | 53 | 56 | 43 |
USABLE FUEL(GAL) | 38 |
38 48 (9621V) |
38 | 38 |
40 50 (6601K) |
53 | 51 | 51 | 88 |
MAX WEIGHT(lbs) | 2300 | 2300 | 2300 | 2300 | 2400 | 2550 | 2500 | 2500 | 3100 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|