OH-6A Cayuse
AH-6J Little Bird
Defender 500
Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
AH-6J | Ft. Bragg | Special Operations | Y | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
MH-6J | Ft. Bragg | Special Operations | Y | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
TH-6J | Ft. Bragg | Special Operations | Y | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|