F15C
| Specifications | ||
|---|---|---|
| Type | XF15C-1 | |
| Function | fighter | |
| Year | 1945 | |
| Crew | 1 | |
| Engines | 1 * 1545kW P&W R-2800-34W | |
| 1 * 1225kg Allis-Chalmers J36 | ||
| Wing Span | 14.64m | |
| Length | 13.42m | |
| Height | 4.65m | |
| Wing Area | 37.16m2 | |
| Empty Weight | 5742kg | |
| Max. Weight | 8490kg | |
| Max. Speed | 755km/h | |
| Ceiling | 12750m | |
| Max. Range | 2230km | |
| Armament | 4*g20mm | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

