C-54 Skymaster
| Specifications | ||
|---|---|---|
| First Flight | Feb. 14, 1942 | |
| Wingspan | 117 feet 6 inches | |
| Length | 93 feet 5 inches | |
| Height | 27 feet 7 inches | |
| Operating Altitude | 10,000 feet | |
| Range | 4,200 miles | |
| Weight | 82,500 pounds | |
| Power plant | Four 1,450 horsepower Pratt & Whitney R-2000 "Twin-Wasp" engines | |
| Speed | 207 mph | |
| Accommodation | 44 to 80 passengers | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

