Boeing Model 294 / B-15 / XBLR-1
| Specifications | XB-15 Bomber |
| First flight | Oct. 15, 1937 |
| Model number | Boeing 294 |
| Classification | Bomber |
| Span | 149 feet |
| Length | 87 feet 7 inches |
| Gross weight | 70,706 pounds |
| Top speed | 200 mph |
| Cruising speed | 152 mph |
| Range | 5,130 miles |
| Ceiling | 18,900 feet |
| Power | Four 850-horsepower P&W R-1830-11 Twin Wasp engines |
| Accommodation | 10 crew |
| Armament | 6 machine guns, 8,000-pound bomb load |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

