Largest Muslim Populations in the World
The world's Muslim population is expected to increase by about 35% in the next 20 years, rising from 1.6 billion in 2010 to 2.2 billion by 2030, according to January 2011 population projections by the Pew Research Center's Forum on Religion & Public Life. Globally, the Muslim population is forecast to grow at about twice the rate of the non-Muslim population over the next two decades -- an average annual growth rate of 1.5% for Muslims, compared with 0.7% for non-Muslims. If current trends continue, Muslims will make up 26.4% of the world's total projected population of 8.3 billion in 2030, up from 23.4% of the estimated 2010 world population of 6.9 billion.
If current trends continue, however, 79 countries will have a million or more Muslim inhabitants in 2030, up from 72 countries today.1 A majority of the world's Muslims (about 60%) will continue to live in the Asia-Pacific region, while about 20% will live in the Middle East and North Africa, as is the case today. But Pakistan is expected to surpass Indonesia as the country with the single largest Muslim population. The portion of the world's Muslims living in sub-Saharan Africa is projected to rise; in 20 years, for example, more Muslims are likely to live in Nigeria than in Egypt. Muslims will remain relatively small minorities in Europe and the Americas, but they are expected to constitute a growing share of the total population in these regions.
In the United States, for example, the population projections show the number of Muslims more than doubling over the next two decades, rising from 2.6 million in 2010 to 6.2 million in 2030, in large part because of immigration and higher-than-average fertility among Muslims. The Muslim share of the U.S. population (adults and children) is projected to grow from 0.8% in 2010 to 1.7% in 2030, making Muslims roughly as numerous as Jews or Episcopalians are in the United States today. Although several European countries will have substantially higher percentages of Muslims, the United States is projected to have a larger number of Muslims by 2030 than any European country other than Russia and France.
In Europe as a whole, the Muslim share of the population is expected to grow by nearly one-third over the next 20 years, rising from 6% of the region's inhabitants in 2010 to 8% in 2030. In absolute numbers, Europe's Muslim population is projected to grow from 44.1 million in 2010 to 58.2 million in 2030. The greatest increases -- driven primarily by continued migration -- are likely to occur in Western and Northern Europe, where Muslims will be approaching double-digit percentages of the population in several countries. In the United Kingdom, for example, Muslims are expected to account for 8.2% of the population in 2030, up from an estimated 4.6% today. In Austria, Muslims are projected to reach 9.3% of the population in 2030, up from 5.7% today; in Sweden, 9.9% (up from 4.9% today); in Belgium, 10.2% (up from 6% today); and in France, 10.3% (up from 7.5% today).
Population statistics for Islam would seem to be on firm ground, as anyone born to a Muslim father is a Muslim, and apostasy is punishable by death. So the narrow range of estimate for the global Muslim population - 1,550,000,000 to 1,700,000,000 - is not too surprising.
Becoming a Muslim is deceptively simple. It requires a statement renouncing other religions and, pronouncing the “Shahada”, the testimony of faith, "there is no God but God and Muhamed is his prophet". The “Shahada” is the first and most important of the five pillars of Islam. With the pronunciation of this testimony, or “Shahada”, with sincere belief and conviction, one enters the fold of Islam.
Even the Saudis, who have prettty clear ideas on proper Islamic belief, practice "Big Tent Islam" when it comes to entering Mecca for the Haj. Residents of Muslim countries normally have their Religion status on official identity documents, such as a passport used to enter Saudi Arabia. Citizens of non-Muslim countries need a document from a reputable masjid showing they are a Muslim, and the paper has to be notorized. Even Shiia from Iran, who the Saudis view as un-Islamic polytheists, make Haj.
But when Malcom X famoursly made Haj, he discovered that the Lost Found Nation of Islam, founded by the Honorable Reverend Elijah Muhammed, was not true Islam. He sought to correct this problem when he returned to America. The condition of the Nation of Islam is typical of the syncretic Sufism that everywhere emerged on the periphery of Dar al Islam. Thus, the Islamic faith in Thailand has become integrated with many beliefs and practices not integral to Islam. In Thailand, as in so many other countries where Sufism predominates, it would be difficult to draw a line between animistic practices indigenous to pre-Islamic culture that were used to drive off evil spirits and local Islamic ceremonies, because each contained aspects of the other.
Among the world's ten largest "Muslim" countries are Indonesia, with an estimated 200,000,000 "Muslims", Bangladesh, with an estimated 100,000,000 "Muslims", Nigeria, with an estimated 75,000,000 "Muslims". Probably fewer than 20% of the "Muslims" in these countries practice "pure Islam", while the rest practice a pre-Islamic animist faith overlaid by a veneer of Muslim ritual and phraseology. These three countries alone would reduce the global Muslim population by 300,000,000.
The noted Egyptian scholar Mufti Muhammad Abd'uh (d.1905) visited Paris a hundred years ago. Upon his return to Egypt he startled the world by declaring, "In Europe I saw no Muslims, I saw Islam. In Egypt I see Muslims, I see no Islam!" Allama Inayatullah Khan Al-Mashriqi in the 1940's depicted the state of the Muslims in this way: "I saw oppression, slavery, poverty, pomp and vanity, detestable vices, clusters of disease, burnt forests, cold ovens, barren fields, dirty attire and useless hands and feet. I saw imams (religious leaders) without followings. I saw brothers who were foes unto one another. I saw days without purpose and I saw nights which lead to no dawns."
Shabbir Ahmed wrote more recently that "The so-called billion plus Muslims are Muslims without Islam! Their political, economic and social conditions paint a complete picture of misery and chaos wherever they live. Apparently the tree bearing such bad fruit should be blameworthy. Isn't a tree known by the fruit it bears? ... The tree of sectarianism among Muslims has grown to such heights, and fatwas (religious edicts) of infidelity have become so popular that there exists not a single Muslim in the world today who would be unanimously accepted as a Muslim by the Ulema (or Mullahs) of any two sects! (According to a Turkish scholar now these sects number 190!) The followers of Islam, which introduced the concept of international brotherhood, are hopelessly divided among themselves."
Shabbir Ahmed argues that " .. today almost all the one billion plus Muslims in the world are Muslims by birth and by blind following, the kind of Islam which the Quran considers of no merit.... More than one billion people who call themselves Muslims are so only by name. They have fallen from the high platform of DEEN (The Divinely Prescribed Way of Life) into the swamp of MAZHAB (rituals of worship to achieve individual salvation plus blind following of human 'authorities' and senseless non-Quranic dogmas)."
2010 - Largest Muslim Populations in the World
Country | Estimated 1990 Muslim Population | Percentage of 1990 Population that is Muslim | Estimated 2010 Muslim Population | Percentage of 2010 Population that is Muslim | Projected 2030 Muslim Population | Projected Percentage of 2030 Population that is Muslim* |
---|---|---|---|---|---|---|
Indonesia | 154,680,000 | 87.2 | 204,847,000 | 88.1 | 238,833,000 | 88.0 |
Pakistan | 112,303,000 | 97.0 | 178,097,000 | 96.4 | 256,117,000 | 96.4 |
India | 100,873,000 | 11.7 | 177,286,000 | 14.6 | 236,182,000 | 15.9 |
Bangladesh | 102,103,000 | 88.3 | 148,607,000 | 90.4 | 187,506,000 | 92.3 |
Egypt | 53,884,000 | 93.2 | 80,024,000 | 94.7 | 105,065,000 | 94.7 |
Nigeria | 46,302,000 | 47.6 | 75,728,000 | 47.9 | 116,832,000 | 51.5 |
Iran | 56,506,000 | 99.6 | 74,819,000 | 99.6 | 89,626,000 | 99.7 |
Turkey | 55,121,000 | 98.3 | 74,660,000 | 98.6 | 89,127,000 | 98.6 |
Algeria | 24,860,000 | 98.3 | 34,780,000 | 98.2 | 43,915,000 | 98.2 |
Morocco | 24,560,000 | 99.0 | 32,381,000 | 99.9 | 39,259,000 | 99.9 |
Iraq | 17,356,000 | 96.0 | 31,108,000 | 98.9 | 48,350,000 | 98.9 |
Sudan | 19,506,000 | 72.0 | 30,855,000 | 71.4 | 43,573,000 | 71.4 |
Afghanistan | 12,551,000 | 99.8 | 29,047,000 | 99.8 | 50,527,000 | 99.8 |
Ethiopia | 15,827,000 | 32.8 | 28,721,000 | 33.8 | 44,466,000 | 33.8 |
Uzbekistan | 19,392,000 | 94.5 | 26,833,000 | 96.5 | 32,760,000 | 96.5 |
Saudi Arabia | 16,096,000 | 99.0 | 25,493,000 | 97.1 | 35,497,000 | 97.1 |
Yemen | 12,191,000 | 99.0 | 24,023,000 | 99.0 | 38,973,000 | 99.0 |
China | 16,839,000 | 1.5 | 23,308,000 | 1.8 | 29,949,000 | 2.1 |
Syria | 11,067,000 | 87.0 | 20,895,000 | 92.8 | 28,374,000 | 92.8 |
Malaysia | 8,870,000 | 49.0 | 17,139,000 | 61.4 | 22,752,000 | 64.5 |
Russia | 13,634,000 | 9.2 | 16,379,000 | 11.7 | 18,556,000 | 14.4 |
Niger | 7,801,000 | 98.7 | 15,627,000 | 98.3 | 32,022,000 | 98.3 |
Tanzania | 7,637,000 | 30.0 | 13,450,000 | 29.9 | 19,463,000 | 25.8 |
Senegal | 7,086,000 | 94.0 | 12,333,000 | 95.9 | 18,739,000 | 95.9 |
Mali | 8,104,000 | 93.6 | 12,316,000 | 92.4 | 18,840,000 | 92.1 |
Tunisia | 8,133,000 | 99.0 | 10,349,000 | 99.8 | 12,097,000 | 99.8 |
Burkina Faso | 4,807,000 | 54.5 | 9,600,000 | 58.9 | 16,480,000 | 59.0 |
Somalia | 6,530,000 | 99.0 | 9,231,000 | 98.6 | 15,529,000 | 98.6 |
Kazakhstan | 8,391,000 | 50.8 | 8,887,000 | 56.4 | 9,728,000 | 56.4 |
Azerbaijan | 5,635,000 | 78.1 | 8,795,000 | 98.4 | 10,162,000 | 98.4 |
Guinea | 4,241,000 | 69.0 | 8,693,000 | 84.2 | 14,227,000 | 84.2 |
Ivory Coast | 4,880,000 | 38.7 | 7,960,000 | 36.9 | 12,977,000 | 39.9 |
Tajikistan | 4,086,000 | 77.1 | 7,006,000 | 99.0 | 9,525,000 | 99.0 |
Chad | 3,291,000 | 53.9 | 6,404,000 | 55.7 | 10,086,000 | 53.0 |
Jordan | 3,149,000 | 96.8 | 6,397,000 | 98.8 | 8,516,000 | 98.8 |
Libya | 4,278,000 | 98.0 | 6,325,000 | 96.6 | 8,232,000 | 96.6 |
Mozambique | 1,761,000 ^ | 13.0 ^ | 5,340,000 | 22.8 | 7,733,000 | 22.8 |
Kyrgyzstan | 2,449,000 | 55.7 | 4,927,000 | 88.8 | 6,140,000 | 93.8 |
Turkmenistan | 2,881,000 | 78.5 | 4,830,000 | 93.3 | 5,855,000 | 93.3 |
Philippines | 2,872,000 | 4.6 | 4,737,000 | 5.1 | 7,094,000 | 5.7 |
France | 568,000 ^ | 1.0 ^ | 4,704,000 | 7.5 | 6,860,000 | 10.3 |
Palestinian territories | 2,111,000 | 98.0 | 4,298,000 | 97.5 | 7,136,000 | 97.5 |
Sierra Leone | 2,042,000 | 50.0 | 4,171,000 | 71.5 | 6,527,000 | 73.0 |
Germany | 2,506,000 | 3.2 | 4,119,000 | 5.0 | 5,545,000 | 7.1 |
Uganda | 1,862,000 | 10.5 | 4,060,000 | 12.0 | 6,655,000 | 10.9 |
Thailand | 2,324,000 | 4.1 | 3,952,000 | 5.8 | 4,261,000 | 5.8 |
Ghana | 2,245,000 | 15.0 | 3,906,000 | 16.1 | 6,350,000 | 18.2 |
Cameroon | 2,691,000 | 22.0 | 3,598,000 | 18.0 | 5,481,000 | 19.2 |
United Arab Emirates | 1,624,000 | 87.0 | 3,577,000 | 76.0 | 4,981,000 | 76.0 |
Mauritania | 1,968,000 | 99.0 | 3,338,000 | 99.2 | 4,750,000 | 99.2 |
United Kingdom | 1,172,000 | 2.0 | 2,869,000 | 4.6 | 5,567,000 | 8.2 |
Kenya | 1,406,000 | 6.0 | 2,868,000 | 7.0 | 5,485,000 | 8.7 |
Kuwait | 1,966,000 | 91.7 | 2,636,000 | 86.4 | 3,692,000 | 86.4 |
Albania | 2,302,000 | 70.0 | 2,601,000 | 82.1 | 2,841,000 | 83.2 |
United States | 1,529,000 | 0.6 | 2,595,000 | 0.8 | 6,216,000 | 1.7 |
Oman | 1,616,000 | 87.7 | 2,547,000 | 87.7 | 3,549,000 | 87.7 |
Lebanon | 1,784,000 | 60.0 | 2,542,000 | 59.7 | 2,902,000 | 59.7 |
Benin | 982,000 | 20.5 | 2,259,000 | 24.5 | 3,777,000 | 24.5 |
Kosovo | 1,955,000 | 87.8 | 2,104,000 | 91.7 | 2,100,000 | 93.5 |
Malawi | 1,512,000 | 16.0 | 2,011,000 | 12.8 | 3,326,000 | 12.8 |
Eritrea | 1,219,000 | 38.6 | 1,909,000 | 36.5 | 2,955,000 | 36.5 |
Burma (Myanmar) | 654,000 | 1.6 | 1,900,000 | 3.8 | 2,233,000 | 3.8 |
Sri Lanka | 1,383,000 | 8.0 | 1,725,000 | 8.5 | 1,876,000 | 8.5 |
Gambia | 780,000 | 87.0 | 1,669,000 | 95.3 | 2,607,000 | 95.3 |
Italy | 858,000 | 1.5 | 1,583,000 | 2.6 | 3,199,000 | 5.4 |
Bosnia-Herzegovina | 1,843,000 | 42.8 | 1,564,000 | 41.6 | 1,503,000 | 42.7 |
Israel | 634,000 | 14.1 | 1,287,000 | 17.7 | 2,135,000 | 23.2 |
Nepal | 688,000 | 3.6 | 1,253,000 | 4.2 | 1,705,000 | 4.2 |
Qatar | 423,000 | 90.6 | 1,168,000 | 77.5 | 1,511,000 | 77.5 |
Spain | 271,000 | 0.7 | 1,021,000 | 2.3 | 1,859,000 | 3.7 |
Bulgaria | 1,155,000 | 13.1 | 1,002,000 | 13.4 | 1,016,000 | 15.7 |
Argentina | 444,000 | 1.4 | 1,000,000 | 2.5 | 1,233,000 | 2.6 |
Congo | 473,000 | 1.3 | 969,000 | 1.4 | 1,552,000 | 1.4 |
Canada | 313,000 | 1.1 | 940,000 | 2.8 | 2,661,000 | 6.6 |
Netherlands | 344,000 | 2.3 | 914,000 | 5.5 | 1,365,000 | 7.8 |
Djibouti | 504,000 | 90.0 | 853,000 | 97.0 | 1,157,000 | 97.0 |
Togo | 449,000 | 11.4 | 827,000 | 12.2 | 1,234,000 | 12.2 |
South Africa | 525,000 | 1.4 | 737,000 | 1.5 | 799,000 | 1.5 |
Singapore | 464,000 | 15.4 | 721,000 | 14.9 | 813,000 | 14.9 |
Republic of Macedonia | 441,000 | 23.1 | 713,000 | 34.9 | 812,000 | 40.3 |
Guinea Bissau | 388,000 | 38.0 | 705,000 | 42.8 | 1,085,000 | 42.8 |
Comoros | 431,000 | 98.4 | 679,000 | 98.3 | 959,000 | 98.3 |
Bahrain | 403,000 | 81.8 | 655,000 | 81.2 | 881,000 | 81.2 |
Belgium | 266,000 | 2.7 | 638,000 | 6.0 | 1,149,000 | 10.2 |
Western Sahara | 221,000 | 99.9 | 528,000 | 99.6 | 816,000 | 99.6 |
Greece | 254,000 | 2.5 | 527,000 | 4.7 | 772,000 | 6.9 |
Liberia | 312,000 | 14.4 | 523,000 | 12.8 | 825,000 | 12.8 |
Austria | 161,000 | 2.1 | 475,000 | 5.7 | 799,000 | 9.3 |
Sweden | 147,000 | 1.7 | 451,000 | 4.9 | 993,000 | 9.9 |
Georgia | 625,000 ^ | 11.5 ^ | 442,000 | 10.5 | 433,000 | 11.5 |
Switzerland | 148,000 | 2.2 | 433,000 | 5.7 | 663,000 | 8.1 |
Central African Republic | 234,000 | 8.0 | 403,000 | 8.9 | 550,000 | 8.9 |
Australia | 154,000 | 0.9 | 399,000 | 1.9 | 714,000 | 2.8 |
Ukraine | 103,000 ^ | 0.2 ^ | 393,000 | 0.9 | 408,000 | 1.0 |
Maldives | 216,000 | 99.9 | 309,000 | 98.4 | 396,000 | 98.4 |
Serbia | 412,000 | 5.6 | 280,000 | 3.7 | 377,000 | 5.1 |
Cambodia | 233,000 | 2.4 | 240,000 | 1.6 | 320,000 | 1.6 |
Denmark | 109,000 | 2.1 | 226,000 | 4.1 | 317,000 | 5.6 |
Madagascar | 106,000 | 0.9 | 220,000 | 1.1 | 309,000 | 1.0 |
Mauritius | 172,000 | 16.3 | 216,000 | 16.6 | 236,000 | 16.6 |
Brunei | 173,000 | 67.2 | 211,000 | 51.9 | 284,000 | 51.9 |
Brazil | 145,000 | 0.1 | 204,000 | 0.1 | 227,000 | 0.1 |
Cyprus | 2,000 ^ | 0.3 ^ | 200,000 | 22.7 | 240,000 | 22.7 |
Mayotte | 90,000 | 98.0 | 197,000 | 98.8 | 298,000 | 98.8 |
Angola | 40,000 ^ | 0.4 ^ | 195,000 | 1.0 | 312,000 | 1.0 |
Rwanda | 170,000 | 2.4 | 188,000 | 1.8 | 363,000 | 2.3 |
Japan | 118,000 | 0.1 | 185,000 | 0.1 | 171,000 | 0.1 |
Burundi | 90,000 | 1.6 | 184,000 | 2.2 | 258,000 | 2.2 |
Vietnam | 662,000 ^ | 1.0 ^ | 160,000 | 0.2 | 190,000 | 0.2 |
Gabon | 31,000 ^ | 3.3 ^ | 145,000 | 9.7 | 244,000 | 11.9 |
Norway | 54,000 | 1.3 | 144,000 | 3.0 | 359,000 | 6.5 |
Mongolia | 211,000 ^ | 9.5 ^ | 120,000 | 4.4 | 144,000 | 4.4 |
Montenegro | 94,000 | 16.0 | 116,000 | 18.5 | 136,000 | 21.5 |
Mexico | 60,000 | 0.1 | 111,000 | 0.1 | 126,000 | 0.1 |
Zimbabwe | 94,000 | 0.9 | 109,000 | 0.9 | 155,000 | 0.9 |
Venezuela | 44,000 | 0.2 | 95,000 | 0.3 | 121,000 | 0.3 |
Hong Kong | 57,000 | 1.0 | 91,000 | 1.3 | 105,000 | 1.3 |
Suriname | 57,000 | 14.0 | 84,000 | 15.9 | 96,000 | 15.9 |
Trinidad and Tobago | 72,000 | 5.9 | 78,000 | 5.8 | 80,000 | 5.8 |
South Korea | 43,000 | 0.1 | 75,000 | 0.2 | 76,000 | 0.2 |
Romania | 46,000 | 0.2 | 73,000 | 0.3 | 73,000 | 0.4 |
Portugal | 10,000 | 0.1 | 65,000 | 0.6 | 65,000 | 0.6 |
Republic of Congo | 26,000 | 1.1 | 60,000 | 1.6 | 88,000 | 1.6 |
Zambia | 33,000 | 0.4 | 59,000 | 0.4 | 94,000 | 0.4 |
Croatia | 52,000 | 1.1 | 56,000 | 1.3 | 54,000 | 1.3 |
Guyana | 67,000 | 9.0 | 55,000 | 7.2 | 51,000 | 7.2 |
Fiji | 58,000 | 8.0 | 54,000 | 6.3 | 58,000 | 6.3 |
Slovenia | 29,000 | 1.5 | 49,000 | 2.4 | 49,000 | 2.4 |
Ireland | 15,000 | 0.4 | 43,000 | 0.9 | 125,000 | 2.2 |
Finland | 11,000 | 0.2 | 42,000 | 0.8 | 105,000 | 1.9 |
New Zealand | 7,000 | 0.2 | 41,000 | 0.9 | 101,000 | 2.0 |
Reunion | 14,000 | 2.4 | 35,000 | 4.2 | 42,000 | 4.2 |
Equatorial Guinea | 11,000 | 2.8 | 28,000 | 4.1 | 43,000 | 4.1 |
Hungary | 17,000 | 0.2 | 25,000 | 0.3 | 24,000 | 0.3 |
Panama | 109,000 ^ | 4.5 ^ | 25,000 | 0.7 | 32,000 | 0.7 |
Taiwan | 97,000 ^ | 0.5 ^ | 23,000 | 0.1 | 25,000 | 0.1 |
Poland | 6,000 | < 0.1 | 20,000 | 0.1 | 19,000 | 0.1 |
Belarus | 10,000 | 0.1 | 19,000 | 0.2 | 17,000 | 0.2 |
Moldova | 4,000 | 0.1 | 15,000 | 0.4 | 13,000 | 0.4 |
Colombia | 119,000 ^ | 0.4 ^ | 14,000 | < 0.1 | 17,000 | < 0.1 |
Honduras | 6,000 | 0.1 | 11,000 | 0.1 | 15,000 | 0.1 |
Luxembourg | 3,000 | 0.7 | 11,000 | 2.3 | 14,000 | 2.3 |
Cuba | 6,000 | 0.1 | 10,000 | 0.1 | 10,000 | 0.1 |
Namibia | 4,000 | 0.3 | 9,000 | 0.4 | 12,000 | 0.4 |
Botswana | 3,000 | 0.2 | 8,000 | 0.4 | 10,000 | 0.4 |
Bhutan | 6,000 | 1.0 | 7,000 | 1.0 | 9,000 | 1.0 |
New Caledonia | 6,000 | 3.7 | 7,000 | 2.8 | 9,000 | 2.8 |
Chile | < 1,000 | < 0.1 | 4,000 | < 0.1 | 5,000 | < 0.1 |
Czech Republic | 1,000 | < 0.1 | 4,000 | < 0.1 | 4,000 | < 0.1 |
Slovakia | < 1,000 | < 0.1 | 4,000 | 0.1 | 4,000 | 0.1 |
Lithuania | 7,000 | 0.2 | 3,000 | 0.1 | 2,000 | 0.1 |
North Korea | 1,000 | < 0.1 | 3,000 | < 0.1 | 3,000 | < 0.1 |
Barbados | < 1,000 | < 0.1 | 2,000 | 0.9 | 2,000 | 0.9 |
Bolivia | 1,000 | < 0.1 | 2,000 | < 0.1 | 3,000 | < 0.1 |
Dominican Republic | 1,000 | < 0.1 | 2,000 | < 0.1 | 3,000 | < 0.1 |
Ecuador | 1,000 | < 0.1 | 2,000 | < 0.1 | 2,000 | < 0.1 |
El Salvador | 1,000 | < 0.1 | 2,000 | < 0.1 | 2,000 | < 0.1 |
Estonia | 9,000 | 0.6 | 2,000 | 0.1 | 2,000 | 0.1 |
French Guiana | 1,000 | 1.0 | 2,000 | 0.9 | 3,000 | 0.9 |
Guadeloupe | 3,000 | 0.7 | 2,000 | 0.4 | 2,000 | 0.4 |
Haiti | 2,000 | < 0.1 | 2,000 | < 0.1 | 3,000 | < 0.1 |
Latvia | 3,000 | 0.1 | 2,000 | 0.1 | 2,000 | 0.1 |
Liechtenstein | < 1,000 | 2.4 | 2,000 | 4.8 | 2,000 | 4.8 |
Papua New Guinea | 1,000 | < 0.1 | 2,000 | < 0.1 | 3,000 | < 0.1 |
St. Vincent and the Grenadines | 1,000 | 1.0 | 2,000 | 1.7 | 2,000 | 1.7 |
Swaziland | 4,000 | 0.5 | 2,000 | 0.2 | 2,000 | 0.2 |
Andorra | < 1,000 | 0.5 | 1,000 | 1.1 | 1,000 | 1.1 |
Armenia | 128,000 | 3.6 | 1,000 | < 0.1 | 1,000 | < 0.1 |
Gibraltar | 2,000 | 6.9 | 1,000 | 4.0 | 1,000 | 4.0 |
Guatemala | < 1,000 | < 0.1 | 1,000 | < 0.1 | 2,000 | < 0.1 |
Jamaica | 3,000 | 0.1 | 1,000 | < 0.1 | 1,000 | < 0.1 |
Laos | 1,000 | < 0.1 | 1,000 | < 0.1 | 2,000 | < 0.1 |
Lesotho | < 1,000 | 0.1 | 1,000 | < 0.1 | 1,000 | < 0.1 |
Malta | < 1,000 | 0.2 | 1,000 | 0.3 | 1,000 | 0.3 |
Nicaragua | < 1,000 | < 0.1 | 1,000 | < 0.1 | 1,000 | < 0.1 |
Paraguay | < 1,000 | < 0.1 | 1,000 | < 0.1 | 2,000 | < 0.1 |
Puerto Rico | < 1,000 | < 0.1 | 1,000 | < 0.1 | 1,000 | < 0.1 |
Timor-Leste | 39,000 | 5.3 | 1,000 | 0.1 | 2,000 | 0.1 |
American Samoa | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Anguilla | < 1,000 | 0.4 | < 1,000 | 0.3 | < 1,000 | 0.3 |
Antigua and Barbuda | < 1,000 | 0.5 | < 1,000 | 0.6 | < 1,000 | 0.6 |
Aruba | < 1,000 | 0.2 | < 1,000 | 0.4 | < 1,000 | 0.4 |
Bahamas | < 1,000 | < 0.1 | < 1,000 | 0.1 | < 1,000 | 0.1 |
Belize | < 1,000 | 0.1 | < 1,000 | 0.1 | < 1,000 | 0.1 |
Bermuda | < 1,000 | 0.8 | < 1,000 | 0.8 | < 1,000 | 0.8 |
British Virgin Islands | < 1,000 | 0.9 | < 1,000 | 1.2 | < 1,000 | 1.2 |
Cape Verde | 7,000 | 1.8 | < 1,000 | 0.1 | < 1,000 | 0.1 |
Cayman Islands | < 1,000 | 0.1 | < 1,000 | 0.2 | < 1,000 | 0.2 |
Channel Islands | < 1,000 | 0.1 | < 1,000 | 0.1 | < 1,000 | 0.1 |
Cook Islands | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Costa Rica | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Dominica | < 1,000 | 0.1 | < 1,000 | 0.2 | < 1,000 | 0.2 |
Faeroe Islands | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Falkland Islands (Malvinas) | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Federated States of Micronesia | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
French Polynesia | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Greenland | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Grenada | < 1,000 | 0.3 | < 1,000 | 0.3 | < 1,000 | 0.3 |
Guam | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Iceland | < 1,000 | 0.1 | < 1,000 | 0.1 | < 1,000 | 0.1 |
Isle of Man | < 1,000 | 0.1 | < 1,000 | 0.2 | < 1,000 | 0.2 |
Kiribati | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Macau | < 1,000 | 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Marshall Islands | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Martinique | < 1,000 | 0.2 | < 1,000 | 0.2 | < 1,000 | 0.2 |
Monaco | < 1,000 | 0.3 | < 1,000 | 0.5 | < 1,000 | 0.5 |
Montserrat | < 1,000 | 0.1 | < 1,000 | 0.1 | < 1,000 | 0.1 |
Nauru | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Netherlands Antilles | < 1,000 | 0.2 | < 1,000 | 0.2 | < 1,000 | 0.2 |
Niue | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Northern Mariana Islands | < 1,000 | 0.5 | < 1,000 | 0.7 | < 1,000 | 0.7 |
Palau | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Peru | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Pitcairn Islands | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Samoa | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
San Marino | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Sao Tome and Principe | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Seychelles | < 1,000 | 0.5 | < 1,000 | 1.1 | < 1,000 | 1.1 |
Solomon Islands | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
St. Helena | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
St. Kitts and Nevis | < 1,000 | 0.1 | < 1,000 | 0.3 | < 1,000 | 0.3 |
St. Lucia | < 1,000 | 0.1 | < 1,000 | 0.1 | < 1,000 | 0.1 |
St. Pierre and Miquelon | < 1,000 | 0.1 | < 1,000 | 0.2 | < 1,000 | 0.2 |
Tokelau | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Tonga | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Turks and Caicos Islands | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Tuvalu | < 1,000 | 0.1 | < 1,000 | 0.1 | < 1,000 | 0.1 |
U.S. Virgin Islands | < 1,000 | 0.1 | < 1,000 | 0.1 | < 1,000 | 0.1 |
Uruguay | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Vanuatu | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Vatican City | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
Wallis and Futuna | < 1,000 | < 0.1 | < 1,000 | < 0.1 | < 1,000 | < 0.1 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|