PNP Ranks
The following ranks are observed in the PNP as of 2016 with the following.
| Commissioned officers | ||
|---|---|---|
| Director General | DGen. | General |
| Deputy Director General | DDG | Lieutenant General |
| Director | Dir. | Major General |
| Chief Superintendent | C/Supt. | Brigadier General |
| Senior Superintendent | S/Supt. | Colonel |
| Superintendent | Supt. | Lieutenant Colonel |
| Chief Inspector | C/Insp. | Major |
| Senior Inspector | S/Insp. | Lieutenant |
| Non-commissioned officers | ||
| Senior Police Officer IV | SPO4 | Master Sergeant |
| Senior Police Officer III | SPO3 | Technical Sergeant |
| Senior Police Officer II | SOP2 | Staff Sergeant |
| Senior Police Officer I | SOP1 | Sergeant |
| Police Officer III | PO3 | Corporal |
| Police Officer II | PO2 | Private First Class |
| Police Officer I | PO1 | Private |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

