Theater Missile Systems | Overview | ||||||
| Chinese Designations | Western Designations | Range [km] | IOC | ||||
|---|---|---|---|---|---|---|---|
| Short Range | |||||||
| SS-1A | SCUNNER | ||||||
| 1060 | SS-1B | SCUD | |||||
| DF- 1 | 1059 | SS-2 | SIBLING | ||||
| DF-7 | M-7 / 8610 | CSS-8 | 180 | ||||
| DF-11, 11A | M-11 | CSS-7 | 300 | 1995 | |||
| DF-15 | M-9 | CSS-6 | 600 | 1995 | |||
| Medium Range | |||||||
| DF- 2 | CSS-1 | 1,250 | 1966 | ||||
| DF-21, 21C | CSS-5 | 1,800 | 1986 | ||||
| DF-25 | 1,700 | cancelled | |||||
| DF-61 | 1,000 | cancelled | |||||
| M-18 | 1,000 | ||||||
| CH-10 | DH-10 | 1,500-2,000 | 2006 | ||||
| Long Range | |||||||
| DF- 3A | CSS-2 | 3,000 | 1971 | ||||
| DF- 4 | CSS-3 | 4,750 | 1980 | ||||
| Inventory | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Jan | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Short Range | 225 | 275 | 350 | 425 | 500 | 690 | 750 | 1035 | 1100 | 1200 | 1300 | ||
| DF-7 | M-7 | CSS-8 | 0 | 0 | 0 | 25 | 50 | - | - | - | - | - | - |
| DF-11 | M-11 | CSS-7 | 100 | 125 | 175 | 200 | 225 | 440 | 455 | 695 | 725 | 800 | 875 |
| DF-15 | M-9 | CSS-6 | 125 | 150 | 175 | 200 | 225 | 250 | 295 | 340 | 375 | 400 | 425 |
| Medium / Long Range | 108 | 108 | 100 | 100 | 100 | 100 | 100 | 250 | 350 | 500 | 600 | ||
| DF- 3A | CSS-2 | 40 | 40 | 40 | 40 | 40 | 16 | 16 | 16 | 20 | 20 | 20 | |
| DF- 4 | CSS-3 | 20 | 20 | 12 | 12 | 12 | 22 | 22 | 18 | 18 | 18 | 18 | |
| DF-21 | CSS-5 | 48 | 48 | 48 | 48 | 48 | 21 | 35 | 45 | 70 | 85 | 100 | |
| DH-10 | - | - | - | - | - | - | some | 150 | 250 | 350 | 450 | ||
