Troops of National Air Defense (PVO) |
|||||||||
| Aircraft | Arma-ment | Inventory | |||||||
| 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | ||||
| Fighters | 2,370 | 2,370 | 2,370 |
Troops of National Air Defense (PVO) merged with Air Force in 1998 |
|||||
| MiG-23 | Flogger | 850 | 850 | 850 | |||||
| MiG-25 | Foxbat | 350 | 350 | 350 | |||||
| MiG-29 | Fulcrum | - | - | - | |||||
| MiG-31 | Foxhound | 360 | 360 | 360 | |||||
| Su-15 | Flagon | 500 | 500 | 500 | |||||
| Su-27 | Flanker | 210 | 210 | 210 | |||||
| Yak-28 | Firebar | 90 | 90 | 90 | |||||
| Tu-128 | Fiddler | - | - | - | |||||
| Airborne Early Warning and Control | 20 | 10 | 10 | ||||||
| Il-76 | Candid | 10 | 10 | 10 | |||||
| Tu-126 | Moss | - | - | - | |||||
| Reserves | - | - | - | ||||||
| Training | - | - | - | ||||||
| TOTAL | 2,370 | 2,370 | 2,370 | ||||||

