Air Forces |
||||||||||||
| Aircraft | Inventory | |||||||||||
| 1985 | 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | 2020 | ||||
| Troops of National Air Defense (PVO) merged with Air Force in 1998 | ||||||||||||
| TOTAL A/C | 11,070 | 10,470 | 7,735 | 7,550 | 6,785 | 1,715 | ? | ? | ? | |||
| Fighters | 1,620 | 1,520 | 1,290 | 1,405 | 1,390 | 822 | 769 | 650 | 552 | |||
| MiG-21 | Fishbed | 50 | 50 | 50 | 10 | 10 | - | - | - | - | ||
| MiG-23 | Flogger | 700 | 600 | 600 | 400 | 400 | - | - | - | - | ||
| MiG-25 | Foxbat | 40 | 40 | 15 | 15 | 5 | 30 | - | - | - | ||
| MiG-29 | Fulcrum | 540 | 540 | 325 | 260 | 255 | 266 | 240 ? | 200 ? | 0 ? | ||
| MiG-29SMT | Fulcrum | - | - | - | - | - | 15 | 15 | 15 | 15 | ||
| MiG-31 | Foxhound | 200 | 200 | 200 | 370 | 370 | 188 | 180 | 130 ? | - | ||
| MiG-31BM | Foxhound | - | - | - | - | - | 2 | 10 ? | 50 ? | 180 ? | ||
| Su-27 | Flanker | 90 | 90 | 100 | 350 | 350 | 315 | 300 | 110 | - | ||
| Su-27SM | Flanker | - | - | - | - | - | 6 | 24 | 60 | 125 | ||
| Su-35BM | Flanker | - | - | - | - | - | - | - | 75 | 182 | ||
| Su T-50 PAK FA | - | - | - | - | - | - | - | 10 ? | 50 ? | |||
| MiG LMFS | - | - | - | - | - | - | - | ? | ? | |||
| Ground Attack | 2,270 | 2,155 | 1,225 | 1,085 | 990 | 600 | 510 | 333 | 350 | |||
| Su-7 | Fitter | 130 | 100 | 100 | 100 | 100 | - | - | - | - | ||
| MiG-21 | Fishbed | 135 | 50 | 50 | 50 | 50 | - | - | - | - | ||
| MiG-27 | Flogger | 500 | 500 | 150 | 150 | 100 | - | - | - | - | ||
| Su-17 | Fitter | 535 | 535 | 200 | 200 | 190 | - | - | - | - | ||
| Su-24 | Fencer | 630 | 630 | 500 | 360 | 350 | 400 | 300 | 150 | 0 | ||
| Su-34 | Fullback | - | - | - | - | - | 4 | 10 | 58 | 250 | ||
| Su-25 | Frogfoot | 340 | 340 | 225 | 225 | 200 | 200 | 200 | 100 | 50 | ||
| Su-39 | Frogfoot | - | - | - | - | - | - | - | 25 | 50 | ||
| DRLO [AEW] | - | - | - | 20 | 20 | 16 | 16 | 16 | 16 | |||
| A-50 | Mainstay | - | - | - | 20 | 20 | 16 | 16 | 16 | 16 | ||
| AN-72 | Coaler | 2 | - | - | - | - | - | - | - | - | ||
| Reconnaissance | 785 | 665 | 430 | 250 | 255 | 170 | 125 | 50 | 0 | |||
| MiG-21 | Fishbed | 50 | 10 | 10 | 10 | 10 | - | - | - | - | ||
| MiG-25 | Foxbat | 170 | 170 | 70 | 70 | 60 | 70 | 50 | 25 | 0 | ||
| Su-17 | Fitter | 190 | 110 | 50 | 50 | 40 | - | - | - | - | ||
| Su-24 | Fencer | 225 | 225 | 150 | 120 | 145 | 100 | 75 | 25 | 0 | ||
| Yak-28 | Firebar | 150 | 150 | 150 | - | - | - | - | - | - | ||
| ECM | 60 | 60 | 60 | 60 | 60 | - | ? | ? | ? | |||
| Su-24 | Fencer | 10 | 10 | 10 | - | - | - | - | - | - | ||
| Yak-28 | Firebar | 50 | 50 | 50 | - | - | - | - | - | - | ||
| Mi-8 | Mi-8 | - | - | - | 60 | 60 | - | - | - | - | ||
| Training | 2,000 | 2,000 | 1,140 | 1,140 | 980 | 980 | 650 | 450 | 350 | |||
| L-39 | 336 | 300 | 100 | - | ||||||||
| Yak-130 | Condor | - | - | - | - | - | 10 | 50 ? | 150 | 250 | ||
| Other | 634 | 300 | 200 | 100 | ||||||||
| Reserves | - | - | - | - | - | - | ? | ? | ? | |||
| Decommissioned/In Storage | 2,200 | 2,200 | 2,200 | 2,200 | 1,700 | - | ? | ? | ? | |||
|
There are some evident discrepancies in some of these time series that are not immediately explicable. These numbers represent a consolidlation of data from a variety of sources, including the frustratingly inconsistent data provided by IISS. Troops of National Air Defense (PVO) merged with Air Force in 1998, which is reflected in some changes between 1995 and 2000. Otherwise, in the face of an almost complete procurement holliday from 1992 through 2007, aircraft holdings should be expected to go down, not up, and any reports to the contrary are immediately suspect. In some cases this may reflect an increase in actiev aircraft, as airframes could be taken out of storage and back into service. |
||||||||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

