Project 949 Granit / Oscar I
Project 949A Antey / Oscar II
Class Listing |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Shipyard | Fleet | Chronology | Notes | ||||||
| NO. | Order | Name | Laid Down | Launched | Comm. | Stricken | ||||
| Project 949 ("Granit" type), NATO code "Oscar I" | ||||||||||
| 1 | K-525 | 605 | Arkhangelsk | SY 402 | NOR | 1978 | 04/**/1980 | 1982 | 1996 | 12/30/80 named "Minsky Komsomolets" 1991 renamed 1996 deactivated 2000 to be dismantled at Sevmash 2004 dismantled at Sevmash |
| 2 | K-206 | 606 | Murmansk | SY 402 | NOR | 1980? | 12/**/1982 | 1983 | 1996 | 1991 named 1996 deactivated 2000 to be dismantled at Sevmash 2004 dismantled at Sevmash |
| Project 949A ("Antey" type), NATO code "Oscar II" | ||||||||||
| 1 | K-148 | 617 | Orenburg | SY 402 | NOR | 1982 | 08/**/1985 | 07/**/1986 12/**/1986 | ?? 1998 |
ex-Krasnodar [name as of 1995]
ex-Vologda 2000 laid up awaiting refueling |
| 2 | K-132 | 619 | Irkutsk | SY 402 | PAC | 1983 | **/**/1986 03/**/1986 | **/**/1987 01/**/1987 | ? 1998 | (name also reported as "Belgorod") 2000 in reserve 2000 laid up awaiting refueling 2001-2007 repairs |
| 3 | K-119 | 636 | Voronezh | SY 402 | ?? PAC | 1984 | **/**/1986 12/**/1987 | **/**/1988 12/**/1988 |
(name also reported as "Krasnoyarsk"
"Tambov" or "Chel'yabinsk") 2000 active ?? was NOR fleet | |
| 4 | K-173 | 618 | Krasnoyarsk | SY 402 | NOR | ?? 1985 | 03/**/1986 **/**/1987 01/**/1989 | **/**/1988 12/**/1989 | ? 1997-8 | (name also reported as "Veronesh")
(name mis-reported as "Chelyabinsk") 1997-8 deactivated 2000 laid up awaiting refueling |
| 5 | K-410 | 637 | Smolensk | SY 402 | NOR | 1986 | **/**/1988 12/**/1989 | **/**/1990 12/**/1990 | 2000 active | |
| 6 | K-442 | ??? | Chelyabinsk | SY 402 | PAC | ?? 1987 | **/**/1989 01/**/1990 | 12/29/1990 01/**/1991 | (name also reported as "Pskov") (name mis-reported as "Tomsk") 2000 active | |
| 7 | K-456 | 649 | Vilyuchinsk "Kasatka" | SY 402 | PAC | 1988 | **/**/1990 12/**/1991 | **/**/1991 11/**/1992 | (possibly ex-"Tambov") 09/**/1993 to Pacific Fleet 2000 active | |
| 8 | K-266 | 650 | Orel | SY 402 | NOR | 1989 | 01/**/1992 05/22/1992 | 12/**/1992 01/**/1993 | (ex-"Severodvinsk") 2000 active | |
| 9 | K-186 | 651 | Omsk | SY 402 | NOR | 1990 | 05/08/1993 | 10/27/1993 12/15/1993 | (possibly renamed "Petropavlosk Kamchatsky") 2000 active | |
| 10 | K-141 | 652 | Kursk | SY 402 | NOR | 1992 | 05/**/1994 | 10/**/1994 12/30/1994 01/20/1995 | 8/12/2000 | |
| 11 | K-512 | 653 | St.Georgy Pobeditel | SY 402 | PAC | ---------- | 07/18/1996 | 02/28/1997 12/31/1997 | (ex-"Tomsk") 08/1997 operational 01/26/1998 cooling system accident 2000 active 2003 inactive??? | |
| 12 | K-530 | 654 | Belgorod | SY 402 | ---------- | 09/**/1999 | ???? | (name also reported as "Pskov") 2000 - construction suspended?? 2006 - 80% complete, suspended | ||
| 13 | K-139 | ???? | Pskov? | SY 402 | ???? | ???? | ---------- | [?? construction suspended ??] | ||
| 14 | K-___ | ???? | SY 402 | ???? | ---------- | ---------- | [?? cancelled ??] | |||
| 15 | K-___ | ???? | SY 402 | ???? | ---------- | ---------- | [?? cancelled ??] | |||
