|
Pakistan NavyIntroduction |
| NAVY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SYSTEM | Inventory | |||||||||
| Class | Source | 1990 | 1995 | 2000 | 2002 | 2005 | 2008 | 2010 | 2015 | 2020 |
| SUBMARINES | 6 | 6 | 7 | 7 | 8 | 5 | 5 | 9 | 11 | |
| Type 214 | Type 214 [GE] | - | - | - | - | - | - | - | 2 | 3 |
| Khalid | Agosta 90B [FR] | - | - | 1 | 1 | 2 | 3 | 3 | 5 | 6 |
| Hashmat | Agosta 70 [FRA] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hangor | Daphné [FRA] | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| MIDGET SUBMARINES | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| MG110 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| SX-756 SSI | - | 3 | - | - | - | - | - | - | - | |
| SX-404 SSI | 3 | - | - | - | - | - | - | - | - | |
| DESTROYERS | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Tariq | Amazon [UK] | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Alamgir | Gearing [USA] | 4 | 3 | - | - | - | - | - | - | - |
| Babur | County [UK] | 1 | - | - | - | - | - | - | - | - |
| FRIGATES | 8 | 2 | 2 | 2 | 1 | 0 | 2 | 15 | 20 | |
| New Class | - | - | - | - | - | - | - | 2 | 2 | |
| TBD | MILGEM Corvette [TU] | - | - | - | - | - | - | - | 2 | 4 |
| TBD | FFG-7 Oliver Hazard Perry [USA] | - | - | - | - | - | - | - | 6 | 6 |
| F-22P Zulfiquar | Type 057 Mod [PRC] | - | - | - | - | - | - | 2 | 5 | 8 |
| Shamsher | Leander [UK] | 2 | 2 | 2 | 2 | 1 | - | - | - | - |
| Saif | Garcia [USA] | 4 | - | - | - | - | - | - | - | - |
| Khyber (Khaibar) | Brooke [USA] | 4 | - | - | - | - | - | - | - | - |
| MISSILE CRAFT | 8 | 8 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | |
| Jalalat II | - | - | 1 | 2 | 3 | 4 | 4 | 4 | 4 | |
| Azmat / Sabqat / Sadaqat* | Huangfeng [PRC] | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 |
| Haibat | Hegu [PRC] | 4 | 4 | - | - | - | - | - | - | - |
| PATROL | 13 | 11 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | |
| PBF Zarrar | Kaan 15 / MTRP-15 | - | - | - | - | - | 2 | 2 | 2 | 2 |
| Larkana | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Rajshahi | Town [UK] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gilgit / Quetta / Subqat** | Shanghai II [PRC] | 8 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Barkat** | Type P58A [PRC] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MINE WARFARE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Munsif | MHC Eridan [FRA] | - | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mahmood | MSC Type-268 [USA] | 3 | 2 | - | - | - | - | - | - | - |
| Auxiliaries | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| AO Moawin | Poolster [NLD] | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AO Nasr | Fuqing [PRC] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AO Dacca | US Mission | 1 | 1 | - | - | - | - | - | - | - |
| AOT Gwadar | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| AOT Attock | [ITA] | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ATF [ocean tug] | 1 | - | - | - | - | - | - | - | - | |
| AT Goga [harbor tug] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| AT [general purpose tug] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| AGHS Behr Paima | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Floating Dock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| AR [repair] | 1 | - | - | - | - | - | - | - | - | |
Notes
* - After 2005, the one remaining boat was operated by the Maritime Security Agency.
** - Operated by the Maritime Security Agency.
| Sources: IISS The Military Balance, SIPRI Arms Transfers Database |
