![]() |
|
Aircraft | |||||
|---|---|---|---|---|---|---|---|
| Year | 1990 | 1995 | 2000 | 2006 | 2010 | 2015 | 2020 |
| Fighters | 295 | 360 | 300+ | 360 | 360 | 360 | 360 |
| F-X | - | - | - | - | - | 70 | 70 |
| F-15J/DJ | 135 | 180 | 170+ | 213 | 210 | 208 | 206 |
| F-2 / FSX | - | - | - | 40 | 90 | 90 | 90 |
| F-1 | 70 | 50 | 40 | 20 | - | - | - |
| F-4E/J | 80 | 110 | 70 | 70 | 50 | - | - |
| RF-4E/EJ | 10 | 20 | 20 | 20 | 10 | - | - |
| Transport | 52 | 54 | 31+ | 31 | 30 | 40 | 40 |
| C-X | - | - | - | - | 10 | 40 | 40 | C-1 / EC-1 | 31 | 21 | 21 | 21 | 10 | - | - |
| YS-11T/M | 11 | 10 | few | - | - | - | - |
| C-130 | 10 | 13 | 10 | 10 | 10 | - | - |
| Refueling | |||||||
| KC-767 | |||||||
| Surveillance | |||||||
| EC-767 | E-2C (AEW) | 10 | 10 | 10 | 10 | ||
| YS-11 W/E | 4 | 15 | 10 | 10 | |||
| U-125 | - | - | - | - | |||
| Training | |||||||
| T-400 | - | 12 | 12 | 12 | |||
| T-7 | - | - | - | - | |||
| T-5 | - | - | - | - | |||
| T-4 | 50 | 50 | 150 | 170 | |||
| T-3 | 40 | 50 | 40 | 40 | |||
| T-2 | 50 | 50 | 40 | 20 | |||
| T-1 | 40 | 40 | 30 | - | |||
| Rotary | |||||||
| UH-60J | |||||||
| Missiles | |||||||
| Year | 1990 | 1995 | 2000 | 2006 | 2010 | 2015 | 2020 |
| Air to Air Missiles (AAM) | |||||||
| AAM-1 | X | X | X | - | |||
| AAM-2 | - | - | - | - | AAM-3 | - | X | X | - |
| AAM-3 Type 90 | - | - | - | X | |||
| XAAM-4 | - | - | - | - | |||
| XAAM-5 | - | - | - | - | |||
| AIM-7 Sparrow | X | X | X | X | |||
| AIM-9 Sidewinder | X | X | X | X | |||
| AAM-4 Type 99 | - | - | - | X | |||
| Air to Surface | |||||||
| ASM-1/Type 80 | X | X | X | X | ASM2/Type 93 | - | - | X | X |
| AGM-78 Standard | - | - | - | X | |||
| Sources: Military Periscope, The Military Balance |


