Iran Air Force | Modernization |
|||||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | 2020 | 2025 | 2030 | |||||
| Personnel (In Thousands) | 23 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||
| Active | 23 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Aircraft |
source | Inventory | ||||||||||||
| Fighter | 271 | 295 | 279 | 263 | 263 | 263 | 253 | 242 | 228 | 228 | ||||
| 5th Generation | .. | .. | .. | .. | .. | .. | .. | ? | ? | ? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Su-57 | RU | - | - | - | - | - | - | - | - | ? | ? | |||
| J-31 | PRC | - | - | - | - | - | - | - | - | ? | ? | |||
| Qaher-313 / F-313 | IR | - | - | - | - | - | - | - | ? | ? | ? | |||
| 4th Generation | 72 | 85 | 85 | 69 | 74 | 74 | 79 | 89 | 139 | 139 | ||||
| VTOL Fighter | IR | - | - | - | - | - | - | ?? | ?? | ?? | ?? | |||
| Shafaq | IR | - | - | - | - | - | - | ?? | ?? | ?? | ?? | |||
| JF-17 | PK | - | - | - | - | - | - | - | ? | ? | ? | |||
| Su-35 | Flanker-E | RU | - | - | - | - | - | - | - | - | ?? | ?? | ||
| Su-30 | Flanker-C | RU | - | - | - | - | - | - | - | 10 | 60 | 60 | ||
| MiG-29A | Fulcrum | SU | 12 | 25 | 25 | 25 | 30 | 30 | 36 | 36 | 36 | 36 | ||
| F-14A | Tomcat | US | 60 | 60 | 60 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | ||
| 3rd Generation | 183 | 194 | 194 | 194 | 189 | 189 | 189 | 189 | 89 | 89 | ||||
| Saeqeh | US/IR | -- | -- | -- | -- | 3 | 3 | 6 | 10 | 40 | 40 | |||
| Azarakhsh | US/IR | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 20 | 20 | |||
| Su-24MK | Fencer | SU/IQ | 19 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | ||
| F-4D/E | Phantom II | US | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | -- | -- | ||
| F-5A/E | F.F./Tiger II | US | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 50 | - | - | ||
| Mirage F1EQ/BQ | IQ | 24 | 24 | 24 | 24 | 10 | 10 | 10 | 10 | -- | -- | |||
| F-7A/M | Airguard | PRC | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | - | - | ||
| 2nd Generation | 16 | 16 | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| F-6 | PRC | 16 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Recon/EW | 9 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | - | - | ||||
| RF-4E | Phantom II | US | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | - | - | ||
| RF-5A | US | 5 | - | - | - | - | - | - | - | - | - | |||
| Tanker | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ||||
| Boeing 747 | US | -- | -- | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||
| Boeing 707 | US | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Transport | 76 | 75 | 86 | 78 | 105 | 104 | 104+ | 104+ | 144 | 144 | ||||
| Medium | 21 | 20 | 20 | 20 | 31 | 31 | 31 | 31 | 31 | 31 | ||||
| Il-76 | Candid | IQ/RU | 1 | 1 | 1 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| C-130E/H | Hercules | US | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| Light | 28 | 28 | 51 | 46 | 62 | 62 | 62+ | 62+ | 102 | 102 | ||||
| An-74 | Coaler | UKR | -- | -- | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| Y-7 | PRC | -- | -- | 2 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | |||
| Y-12 | PRC | -- | -- | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| F-27 | Friendship | NL | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Shrike Commander 690 | US | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| PC-6B | Turbo Porter | CH | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Passenger | 27 | 27 | 14 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | ||||
| Boeing 747F | US | 9 | 9 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Boeing 707 | US | 11 | 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Boeing 727 | US | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- | -- | |||
| Da-20 / Da-50 | Falcon | FR | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| L-1329 | Jetstar | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Air Iran # | ... | 33 | ... | ... | ... | 50 | 50 | ... | 247 | 267 | ||||
| Boeing 777 | US | - | - | - | - | - | - | - | 15 | 30 | 30 | |||
| Boeing 747 | US | ... | 8 | ... | ... | ... | 9 | 9 | 1 | ... | ... | |||
| Boeing 707 | US | ... | 4 | ... | ... | ... | - | 2 | ... | ... | ... | |||
| Boeing 727 | US | ... | 6 | ... | ... | ... | - | - | ... | ... | ... | |||
| Boeing 737 | US | ... | 4 | ... | ... | ... | - | - | 29 | 79 | 79 | |||
| Airbus A380 | EU | - | - | - | - | - | - | - | ... | 12 | 12 | |||
| Airbus A350 | EU | - | - | - | - | - | - | - | ... | 16 | 16 | |||
| Airbus A330 | EU | - | - | - | - | - | - | - | ... | 45 | 45 | |||
| Airbus A320 | EU | - | - | - | ... | ... | 6 | 6 | ... | 45 | 45 | |||
| Airbus A310 | EU | - | - | - | ... | ... | 6 | 6 | ... | ... | ... | |||
| Airbus A300 | EU | ... | 5 | 7 | ... | ... | 13 | 13 | ... | ... | ... | |||
| ATR 72-600 | EU | - | - | - | - | - | - | - | 20 | 40 | 40 | |||
| Fokker 100 | EU | ... | 6 | ... | ... | ... | 16 | 16 | ... | ... | ... | |||
| Sarkari-747 | 150-seat | IR | - | - | - | - | - | - | - | - | ? | ? | ||
| An-148 | 100-seat | UA/IR | - | - | - | - | - | - | - | |||||
| Faraz IrAn-140 | 80-seat | RU/IR | -- | -- | -- | -- | 5 | 5 | 5+ | 5+ | 45 | 45 | ||
| TRAINING | 148 | 156 | 163 | 162 | 164 | 156 | 156+ | 180+ | 167 | 167 | ||||
| Jet - Advanced | 30 | 30 | 30 | 30 | 36 | 36 | 36+ | 36+ | 30 | 30 | ||||
| MiG-29UB | Fulcrum | SU | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Su-25UBK | Frogfoot | IQ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Simorgh | US/IR | -- | -- | -- | -- | 6 | 6 | 6+ | 6+ | 20 | 20 | |||
| F-5B/F | F.F./Tiger II | US | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | -- | -- | ||
| FT-7 | Airguard | PRC | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Jet - Intermediate | 7 | 7 | 7 | 7 | 8 | 8 | 8+ | 32 | 25 | 25 | ||||
| Tazarv/Tondar/Dorna | IR | -- | -- | -- | -- | 1 | 1 | 1+ | 25 | 25 | 25 | |||
| T-33A | Shooting Star | US | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | -- | -- | ||
| Piston | 111 | 119 | 126 | 125 | 120 | 112 | 112 | 112 | 112 | 112 | ||||
| EMB-312 | Tucano | BR | 40 | 23 | 23 | 23 | 23 | 15 | 15 | 15 | 15 | 15 | ||
| PC-7 / Fadzhir | CH | 45 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | |||
| TB-21/TB-200 | Trinidad/Tobago | FR | -- | -- | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| MFI-17 | Mushshaq | PAK | -- | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| F-33A/C / Parastu | Bonanza | US/IR | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Helicopter |
GTOW | 46 | 46 | 46 | 34+ | 34+ | 34+ | 34+ | 34 | 34 | 34 | |||
| Transport - Intermediate | 10-ton | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| CH-47C | Chinook | US | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Transport - Medium | 5-ton | 39 | 39 | 39 | 30+ | 30+ | 30+ | 30+ | 30 | 30 | 30 | |||
| Shabaviz 2-75 | US/IR | -- | -- | -- | + | + | + | + | 30 | 30 | 30 | |||
| Bell 214A/C | Isfahan | US/IR | 39 | 39 | 39 | 30 | 30 | 30 | 30 | -- | -- | -- | ||
| Light / Utility | 2 | 2 | 2 | 2+ | 2+ | 2+ | 2+ | 2 | 2 | 2 | ||||
| Shabaviz 206-1 | ITA/IR | -- | -- | -- | + | + | + | + | 2 | 2 | 2 | |||
| AB-206 | JetRanger | IT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | ||
Notes
# - roughly half "parked" due to lack of spare parts
* - Indigenous designs or designs claimed to be indigenously developed are in bold.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

