Army Equipment
| ARMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | ||||||||
| 1995 | 2000 | 2005 | 2008 | 2010 | |||||
| MBT | |||||||||
| T-72 | 530 | 702 | 702 | 670 | 670 | ||||
| T-90S | - | - | - | - | 10 | RECCE | |||
| BRDM/-2 | 14 | 170 | 170 | 170 | 170 | AIFV | |||
| BMP-1/-2 | 538 | 930 | 930 | 930 | 930 | ||||
| BRM | 51 | 12 | 12 | 12 | 12 | APC | |||
| BTR-60/-70/-80 | 543 | 829 | 829 | 829 | 829 | ||||
| TOWED ARTY | |||||||||
| 122mm | D-30 | 197 | 197 | 180 | 180 | 180 | |||
| 152mm | D-1 | 76 | 17 | 17 | 17 | 17 | |||
| 2A65 | 72 | 72 | 72 | 72 | 72 | ||||
| SP ARTY | |||||||||
| 122mm | 2S1 | 16 | 40 | 40 | + | 40 | |||
| 152mm | 2S3 | - | - | - | + | 16 | |||
| MRL | |||||||||
| 122mm | BM-21 | 60 | 56 | 56 | 56 | 56 | |||
| 9P138 | - | 9 | 9 | 9 | 9 | ||||
| 220mm | 9P140 | 54 | - | - | 60 | 60 | |||
| MOR | |||||||||
| 82mm | 31 | 31 | 31 | 31 | 31 | ||||
| 120mm | 2S9 | 12 | 17 | 17 | 17 | 17 | |||
| PM-38 | 42 | 66 | 66 | 66 | 66 | ||||
| ATGW | |||||||||
| AT-2 Swatter | ~ | - | - | - | - | ||||
| AT-3 Sagger | ~ | ~ | ~ | ~ | ~ | ||||
| AT-3 Sagger | ~ | ~ | ~ | ~ | ~ | ||||
| AT-4 Spigot | ~ | ~ | ~ | ~ | ~ | ||||
| AT-5 Spandrel | ~ | ~ | ~ | ~ | ~ | ||||
| ATK GUNS | |||||||||
| 85mm | D-44 | 6 | - | - | - | - | |||
| 100mm | T-12/MT-12 | 48 | 72 | 72 | 72 | 72 | |||
| AD GUNS | |||||||||
| 23mm | ZSU-23-4 | 28 | 48 | 48 | 48 | 48 | |||
| 57mm | S-60 | 22 | 22 | 22 | 22 | 22 | |||
| SAM | |||||||||
| SA-1 | Scud | - | - | ~ | 10 | 10 | |||
| SA-7 | - | - | ~ | ~ | ~ | ||||
| SA-8 | ~ | 40 | 40 | 40 | 40 | ||||
| SA-13 | ~ | 13 | 13 | 13 | 13 | ||||
|
Sources: The Military Balance |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
