Air Force Equipment
| AIR FORCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | ||||||||
| 1995 | 2000 | 2005 | 2010 | 2015 | |||||
| AIRCRAFT | |||||||||
| L-39 | 96 | 4* | 4 | 4 | 4 | ||||
| MiG-21 | 100 | 48† | 48 | 48 | 48 | TRANSPORT | |||
| An-12 | ~ | 2 | 2 | 2 | 2 | ||||
| An-26 | ~ | 2 | 2 | 2 | 2 | HELICOPTERS | |||
| Mi-24 | 40 | 9 | 9 | 9 | 9 | ||||
| Mi-8/17/25/35 | 25 | 23 | 23 | 23 | 23 | AIR DEFENSE | |||
| SA-2/3 | 20 | ~ | ~ | ~ | ~ | ||||
| SA-4 | ~ | 12 | 12 | 12 | 12 | ||||
|
* 24 in storage † 24 in storage Sources: The Military Balance |
