US Forces Japan Order of Battle (as of 12 April 2013)
| US Forces Japan - Air | ||||
|---|---|---|---|---|
| Wing | Squadron | Location | Aircraft | Personnel | 
| TOTAL | ||||
| Land Based Aircraft | ||||
| Fifth Air Force | ||||
| 18th Wing | ||||
| 18th Operations Group | Kadena AB, Japan | |||
| 44th Fighter Squadron | 24 - F-15 | |||
| 67th Fighter Squadron | 24 - F-15 | |||
| 909th Air Refueling Squadron | 15 - KC-135 | |||
| 961st Airborne Air Control Squadron | 2 - E-3 | |||
| 31st Rescue Squadron | ||||
| 33rd Rescue Squadron | 8 - HH-60G | |||
| 623rd Air Control Flight | ||||
| 18th Aeromedical Evacuation Squadron | ||||
| 18th Operations Support Squadron | ||||
| 18th Mission Support Group | Kadena AB, Japan | |||
| 18th Contracting Squadron | ||||
| 18th Communications Squadron | ||||
| 18th Force Support Squadron | ||||
| 18th Logistics Readiness Squadron | ||||
| 18th Security Forces Squadron | ||||
| Det 1, 18th Force Support Squadron | Okuma Recreation Center, Japan | |||
| Professional Military Education Center | ||||
| 18th Maintenance Group | Kadena AB, Japan | |||
| 18th Maintenance Operations Squadron | ||||
| 18th Munitions Squadron | ||||
| 18th Aircraft Maintenance Squadron | ||||
| 718th Aircraft Maintenance Squadron | ||||
| 18th Equipment Maintenance Squadron | ||||
| 18th Component Maintenance Squadron | ||||
| 18th Medical Group | Kadena AB, Japan | |||
| 18th Aerospace Medicine Squadron | ||||
| 18th Dental Squadron | ||||
| 18th Medical Operation Squadron | ||||
| 18th Medical Support Squadron | ||||
| 18th Civil Engineer Group | Kadena AB, Japan | |||
| 18th Civil Engineer Squadron | ||||
| 718th Civil Engineer Squadron | ||||
| 35th Fighter Wing | ||||
| 35th Operations Group | Misawa AB, Japan | 13th Fighter Squadron | 18 - F-16 | |
| 14th Fighter Squadron | 18 - F-16 | |||
| 610th Air Control Flight | ||||
| 35th Operations Support Squadron | ||||
| 35th Mission Support Group | Misawa AB, Japan | |||
| 35th Civil Engineer Squadron | ||||
| 35th Contracting Squadron | ||||
| 35th Communications Squadron | ||||
| 35th Force Support Squadron | ||||
| 35th Logistics Readiness Squadron | ||||
| 35th Security Forces Squadron | ||||
| 35th Maintenance Group | Misawa AB, Japan | |||
| 35th Maintenance Operations Squadron | ||||
| 35th Maintenance Squadron | ||||
| 35th Aircraft Maintenance Squadron | ||||
| 35th Medical Group | Misawa AB, Japan | |||
| 35th Aerospace Medicine Squadron | ||||
| 35th Dental Squadron | ||||
| 35th Medical Operation Squadron | ||||
| 35th Medical Support Squadron | ||||
| 374th Airlift Wing | ||||
| 374th Operations Group | Yokota AB, Japan | |||
| 36th Airlift Squadron | 10 - C-130H | |||
| 459th Airlift Squadron | 4 - C-12J ? - UH-1N | |||
| 374th Operations Support Squadron | ? - C-12J ? - C-130H ? - UH-1N | |||
| 374th Mission Support Group | Yokota AB, Japan | |||
| 374th Civil Engineer Squadron | ||||
| 374th Contracting Squadron | ||||
| 374th Communications Squadron | ||||
| 374th Force Support Squadron | ||||
| 374th Logistics Readiness Squadron | ||||
| 374th Security Forces Squadron | ||||
| 374th Maintenance Group | Yokota AB, Japan | |||
| 374th Maintenance Operations Squadron | ||||
| 374th Maintenance Squadron | ||||
| 374th Aircraft Maintenance Squadron | ||||
| 35th Medical Group | Yokota AB, Japan | |||
| Marine Forces Pacific | ||||
| III Marine Expeditionary Force | ||||
| 1st Marine Air Wing | Marine Wing Headquarters Squadron 1 | Camp Foster, Japan | ||
| Marine Wing Liaison Kadena | Kadena AB, Japan | |||
| Marine Aircraft Group 12 | MCAS Iwakuni, Japan | |||
| Marine All Weather Fighter Attack Squadron 242 | 12 - F/A-18 | |||
| UDP Marine All Weather Fighter Attack Squadron 1 | 12 - F/A-18 | |||
| UDP Marine All Weather Fighter Attack Squadron 2 | 12 - F/A-18 | |||
| UDP Marine Tactical Electronic Warfare Squadron | 12 - EA-18G | |||
| UDP Det, Marine Attack Squadron | 4 - AV-8B | |||
| Marine Aviation Logistics Squadron 12 | ||||
| Marine Wing Support Squadron 171 | ||||
| Marine Aircraft Group 24 | MCB Kaneohe Bay, HI | |||
| Marine Heavy Helicopter Squadron 463 | 12 - CH-53E | |||
| Marine Light Attack Helicopter Squadron 367 | 6 - UH-1Y 6 - AH-1Z | |||
| Marine Aviation Logistics Squadron 24 | ||||
| Marine Wing Support Detachment 24 | ||||
| Marine Aircraft Group 36 | MCAS Futenma, Japan | |||
| Marine Medium Helicopter Squadron 262 | 12 - CH-46E | |||
| Marine Medium Tiltrotor Squadron 265 | 12 - MV-22 | |||
| Marine Aerial Refueler Transport Squadron 152 | 12 - KC-130J / KC-130R | |||
| UDP Marine Light Attack Helicopter Squadron | 6 - UH-1Y 6 - AH-1Z | |||
| UDP Marine Heavy Helicopter Squadron | 12 - CH-53E | |||
| Marine Aviation Logistics Squadron 36 | ||||
| Marine Wing Support Squadron 172 | ||||
| Marine Air Control Group 18 | MCAS Futenma, Japan | |||
| Marine Air Control Squadron 4 | ||||
| Marine Air Support Squadron 2 | ||||
| Marine Tactical Air Control Squadron 18 | ||||
| Marine Wing Communications Squadron 18 | ||||
| Personnel Support Detachment 18 | ||||
| Special Operations Command Pacific | ||||
| Air Force Special Operations Command | ||||
| 353rd Special Operations Group | Kadena AB, Japan | |||
| 1st Special Operations Squadron | MC-130H | |||
| 17th Special Operations Squadron | MC-130P | |||
| Det 1, 43rd Intelligence Squadron | ||||
| 320th Special Tactics Squadron | ||||
| 353rd Special Operations Maintenance Squadron | ||||
| 353rd Special Operations Support Squadron | ||||
| US Forces Japan - Naval | ||||
|---|---|---|---|---|
| Commander, Seventh Fleet | ||||
| Ashore Naval Commands | ||||
| Command | Unit | Location | Aircraft | Personnel | 
| Commander, Battle Force, Seventh Fleet (Task Force 70/75) | ||||
| Naval Special Warfare Unit One (NSWU-1; CTF-71) | ||||
| Commander, Patrol and Reconnaissance Force (Task Force 72) | ||||
| Commander, Logistics, WESTPAC (CTF-73) | ||||
| Commander, Submarine Force, Seventh Fleet (CTF-74) | Yokosuka, Japan | |||
| Commander, Amphibious Force, Seventh Fleet (CTF-76) | Okinawa, Japan | |||
| US Naval Forces, Japan | ||||
| Ashore Naval Aviation | ||||
| Location | Unit | Squadron | Aircraft | Personnel | 
| TOTAL | ||||
| Okinawa Air Patrol Group (Task Group 72.2) | Kadena AB, Japan | P-3C | ||
| Japan Air Patrol Group (Task Group 72.4) | NAF Misawa, Japan | P-3C | ||
| Fleet Air Reconnaissance Squadron One, Det Kadena (Task Group 72.5) | Kadena AB, Japan | EP-3E | ||
| HSM-51 Warlords | NAS Atsugi | MH-60R | ||
| Det 5, VRC-30 Providers | NAS Atsugi | 2 - C-2A | ||
| Afloat Naval Aviation | ||||
| Location | Unit | Squadron | Aircraft | Personnel | 
| TOTAL | ||||
| CVN 73 George Washington | ||||
| Carrier Air Wing 5 | 56+ | ~2,500 | ||
| VFA-27 Royal Maces | 12 - F/A-18 | |||
| VFA-102 Diamondbacks | 12 - F/A-18 | |||
| VFA-115 Eagles | 12 - F/A-18 | |||
| VFA-195 Dambusters | 12 - F/A-18 | |||
| VAW-115 Liberty Bells | 4 - E-2C | |||
| VAQ-141 Shadowhawks | 4 - EA-18G | |||
| HSC-12 Golden Falcons | MH-60S | |||
| HSM-77 Saberhawks | MH-60R | |||
| Amphibious Sq 11 | ||||
| HSC-25 Island Knights | MH-60S | |||
| Mine Countermeasures Sq 7 | ||||
| Det 1, HM-14 Vanguard | MH-53E | |||
| Afloat Warships | ||||
| Group | Ship | Class | Crew | VLS Cells | 
| TOTAL | 9,808 | 1,106 | ||
| CV 73 George Washington | CVN 68 | 3,200 | 0 | |
| CG 54 Antietam | CG 47 | 364 | 127 | |
| CG 67 Shiloh | CG 47 | 364 | 127 | |
| Destroyer Squadron 15 | ||||
| DDG 54 Curtis Wilbur | DDG 51 | 323 | 90 | |
| DDG 56 John S. McCain | DDG 51 | 323 | 90 | |
| DDG 62 Fitzgerald | DDG 51 | 323 | 90 | |
| DDG 63 Stethem | DDG 51 | 323 | 90 | |
| DDG 82 Lassen | DDG 51 Flt IIA | 380 | 96 | |
| DDG 85 McCampbell | DDG 51 Flt IIA | 380 | 96 | |
| DDG 89 Mustin | DDG 51 Flt IIA | 380 | 96 | |
| Amphibious Sq 11 | ||||
| LCC 19 Blue Ridge | LCC 19 | 842 | 0 | |
| LHD 6 Bonhomme Richard | LHD 1 | 1,108 | 0 | |
| LPD 9 Denver | LPD 4 | 420 | 0 | |
| LSD 42 Germantown | LSD 41 | 413 | 102 | |
| LSD 46 Tortuga | LSD 41 | 413 | 102 | |
| Mine Countermeasures Sq 7 | ||||
| MCM 1 Avenger | MCM 1 | 84 | 0 | |
| MCM 2 Defender | MCM 1 | 84 | 0 | |
| MCM 7 Patriot | MCM 1 | 84 | 0 | |
| Submarine Group 7 | ||||
| 
NEWSLETTER
 | 
| Join the GlobalSecurity.org mailing list | 
|  |  | 

