Special Weapons Facilities
|
|||||
| Locale | Latitude | Longitude | Nuclear | Chemical | Missile |
|---|---|---|---|---|---|
| UNKNOWN ?? | |||||
| al-Fau | 14°09'N | 34°19'E | |||
| al-Thoura | 15°40'N | 32°20'E | |||
| Gedaref | 14°02'N | 35°23'E | |||
| Jebel Awlia | 15°14'N | 32°29'E | |||
| Kafuri | 15°37'N | 32°34'E | |||
| Kerari | 15°40'N | 32°36'E | |||
| Khartoum | 15°35'N | 32°31'E | |||
| Port Sudan | 19°37'N | 37°13'E | ![]() |
||
| Shambat al-Araadi | 15°40'N | 32°31'E | |||
| Shajarah | 15°02'N | 30°28'E | |||
| Shendi | 16°41'N | 33°25'E | |||
| Shifa | 15°38'N | 32°32'E | |||
| Wau | 07°42'N | 27°59'E | |||
| Yarmook | 15°02'N | 30°28'E |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|



