SSBN/PLARB Submarine Bases |
|||||||
|---|---|---|---|---|---|---|---|
| Russian Designation |
Northern Fleet | Pacific Fleet | |||||
| Class | Name | Nerpichya | Yagelnaya | Olenya | Ostrovnoy | Rybachiy | Pavlovskoye |
| 667A | Navaga | 6 | 3 | 3 | |||
| 667AM | Navaga-M | 1 | |||||
| 667B | Murena | 6 | |||||
| 667BD | Murena-M | 4 | 9 | 3 | |||
| 667BDR | Kalmar | 3 | 2 | 9 | |||
| 667BDRM | Delfin | 7 | |||||
| 941 | Akula | 6 | |||||
| 935 | Borei | ||||||
References
- For the Record - FBIS-SOV-92-055 20 March 1992 page 5
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

