RT-23 / SS-24 SCALPEL
| Specifications | ||||
|---|---|---|---|---|
| R & D | Mod- | Mod-2 | Mod-1 | |
| DIA | SS-24 PL-04 |
SS-24 | SS-24V | SS-24 |
| NATO | Scalpel | Scalpel | Scalpel | Scalpel |
| Bilateral | RS-22B | RS-22A | RS-22V | |
| Service | RT-23 | RT-23 | RT-23 UTTKh | RT-23 UTTKh |
| OKB/Industry | 15Zh44 | 15Zh52 | 15Zh60 | 15Zh61 |
| Design Bureau | SKB-586, NPO Yuzhynoy Acad. V. F. Utkin | SKB-586, NPO Yuzhnoye Acad. V. F. Utkin | SKB-586, NPO Yuzhnoye Acad. V. F. Utkin | SKB-586, NPO Yuzhnoye Acad. V. F. Utkin |
| Approved | 7/23/1976 | 6/1/1979 | 8/9/1983 | 8/9/1983 |
| Years of R&D | 1/1969 ? 3/1977 | 11/1982 - 1987 | 1983 - 1989/TD> | 1983 - 1989 |
| Engineering and Testing | 1985-87 | |||
| First Flight Test | 10/26/82 Failure, 12/1982 Success | 4/ /1984 | 7/31/1986 | 2/27/1985 |
| IOC | canceled | 10/20/87 | 8/19/1988 | 12/1987 |
| Deployment Date | Canceled | 11/ /1987 | 11/28/1989 | 11/28/1989 |
| Type of Warhead | MIRV | MIRV | MIRV | MIRV |
| Warheads | 10 | 10 | 10 | 10 |
| Yield (Mt) | 0.55 | 0.35 -0.55 | 0.35 -0.55 | 0.3 -0.55 |
| Payload (t) | 4.05 | 4.05 | 4.05 | 4.05 |
| Total length (m) | 23.3 | 23.4 - 23.8 | 18.8 - 23.4 | 23.3 |
| Total length w/o warhead (m) | 18.8, 19 | 19 | 19 | 19 |
| Missile Diameter (m) | 2.4 | 2.4 | 2.4 | 2.4 |
| Launch Weight (t) | 104.5 | 104.5 | 104.5 | 104.5 |
| Range (km) | 10,000 | 10,000 - 11,000 | 10,100 -11,000 | 10,100 - 10,450 |
| CEP (m) (Russian Sources) | 500 | 500 | 500 | 500 |
| CEP (m) (Western Sources) | 150-250 | 150-250 | 150-250 | 150-250 |
| Basing Mode | Silo | Silo | Railroad | |
| Number of Stages | 3 | |
| Canister length (m) | 21.0 - 22.4 | |
| Canister length w/o Front meters (m) |
19.4 | |
| Canister diameter (m) | 2.7 | |
| Booster guidance system | Inertial autonomous | |
| 1 Stage | 2nd Stage | 3rd Stage | Bus Stage | |
|---|---|---|---|---|
| Length (m) M1 | 9.7 | 4.8 | 3.6 | |
| Length (m) M2 | 9.5 | |||
| Body diameter (m) | 2.4 | 2.4 | 2.4 | 2.4 |
| Fueled weight (t) M2 | 52.5 | |||
| Fueled weight (t) M1 | 53.7 | |||
| Dry weight (t) | ||||
| Design Bureau | ||||
| Solid Motor Designation | 15D305 | 15D339 | ||
| Propellants | Solid Propellant | Solid Propellant | Solid Propellant | |
| Burning time (sec.) | ||||
| Solid Motor Thrust Sea Level/Vacuum (Tonnes) | ?/210 | 107 | 21 | |
| Specific Impulse (sec.) | ||||
| Hardness | |
| Launching Technique | Cold |
| Deployed boosters | 56 |
| Test Boosters | |
| Warheads Deployed | 560 |
| Training Launchers | |
| Space Booster Variant | Yes, concept only Space Clipper |
Deployment Sites
| START | Locale US-Designation |
|---|---|
| Kostroma | Kostroma |
| Pervomaysk | Pervomaysk |
| Tatishchevo | Tatishchevo |
| Bershet | Bershet |
| Krasnoyarsk | Krasnoyarsk |

