RT-21M / SS-20 SABER
Specifications | |||||||
---|---|---|---|---|---|---|---|
Mod-1 | Mod-2 | Mod-3 | |||||
DIA | SS-20 | SS-20 | SS-20/SS-X-28 | ||||
NATO | Saber | Saber | Saber | ||||
Bilateral | RSD-10 | RSD-10 | RSD-10 | ||||
Service | RSD-10/Pioneer | RSD-10/Pioneer-UTTX | RSD-10/Pioneer-3 | ||||
OKB/Industry | 15Zh45 (Temp-2C) | 15Zh53 (Temp-2C) | 15Zh53 (Temp-2C) | ||||
Design Bureau | Moscow Institute of Thermal Technology | Moscow Institute of Thermal Technology | Moscow Institute of Thermal Technology | ||||
Approved | 3/4/1968 | 7/19/1977 | 8/14/1980 | ||||
Years of R&D | |||||||
Engineering and Testing | 1974-76 | 1974-1976 | 1979-1980 | ||||
First Flight Test | 9/21/74 | 9/21/74 | 8/10/1979 | ||||
IOC | 1976 | 1976 | 1980 | ||||
Deployment Date | 3/11/1976 | 3/11/1976 | 12/17/1980 | ||||
Type of Warhead | Single | MIRV | Single or MIRV | ||||
Warheads | 1 | 3 | 1/3 | ||||
Yield (Mt) | 1.0 | 0.15 | ? | ||||
Payload (t) | 1.5-1.74 | 1.5-1.74 | ? | ||||
Total length (m) | 16.49 | 16.5 | 17.0 | ||||
Total length w/o warhead (m) | 14.9 | 14.9 | 14.9 | ||||
Missile Diameter (m) | 1.79 | 1.79 | 1.79 | ||||
Launch Weight (t) | 37 | 37 | 37 | ||||
Fuel Weight (t) | |||||||
Range (km) | 600-5000 | 600-5000 | 600-5500/7500 | ||||
CEP (m) Russian Sources |
0.550 | 0.550 | 0.450 | ||||
CEP (m) Western Sources |
150-450 | 400-430` | ? | ||||
> |
Number of Stages | 2 | |
Canister length (m) | 19.32 | |
Canister length w/o front (m) | ||
Canister diameter (m) | 2.14 | |
Booster guidance system | Inertial, autonomous |
1st stage | 2nd stage | 2nd Stage | |||
Length (m) | 8.58 | 4.4-4.6 | 4.4-4.6 | ||
Body diameter (m) | 1.79 | 1.47 | 1.47 | ||
Fueled weight (t) | 26.7 | 8.63 | 8.63 | ||
Dry weight (t) | |||||
Solid Motor Designation | |||||
Design Bureau | |||||
Years R & D | |||||
Propellants | Solid | Solid | Solid | ||
Fuel | N/A | N/A | N/A | ||
Oxidizer | N/A | N/A | N/A | ||
Burning time (sec.) | 63 | ||||
Thrust Sea Level/Vacuum (Tonnes) | |||||
Special Impulse (sec.) |
Basing Mode | Ground mobile | |
Hardness | ||
Launching Technique | Mortar Launch | |
Deployed boosters | 0 | |
Test Boosters | ||
Warheads Deployed | 0 | |
Deployment Sites | INF Treaty data | |
Training Launchers | ||
Space Booster Variant | N/A |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|