Special Weapons Facilities
Overview
Locale | Latitude | Longitude | Nuclear | CBW | Missile | Aircraft |
---|---|---|---|---|---|---|
Advena / Kentron Circle | 28°01'S | 25°44'E | ![]() |
|||
Overberg / Arniston | 34°40'S | 20°14'E | ![]() |
|||
Pelindaba | 25°48'S | 27°54'E | ![]() |
|||
Pretoria | 25°42'S | 28°13'E | ![]() |
|||
Valindaba | 25°48'S | 27°54'E | ![]() |
|||
Vastrap | 27°50'S | 21°38'E | ![]() |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|