Special Weapons Facilities
| Locale | Latitude | Longitude | Nuclear | CBW | Missile |
|---|---|---|---|---|---|
| Monju | °'N | °'E | |||
| Ningyotoge | °'N | °'E | |||
| Rokkasho | °'N | °'E | |||
| Tokai | °'N | °'E |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|
| Locale | Latitude | Longitude | Nuclear | CBW | Missile |
|---|---|---|---|---|---|
| Monju | °'N | °'E | |||
| Ningyotoge | °'N | °'E | |||
| Rokkasho | °'N | °'E | |||
| Tokai | °'N | °'E |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|