B-47 Stratojet
Specifications | ||
---|---|---|
Manufacturer: | Boeing Aircraft Company (primary), Douglas and Lockheed | |
Designation: | B-47 | |
Version: | B-47E-IV (Heavyweight modification) | |
Nickname: | Stratojet | |
Type: | Bomber | |
Crew: | 3 - Pilot, Copilot, Navigator | |
Weights [lbs]: | Empty - 79,074 Combat - 133,030 Takeoff - 230,000 (limited by landing gear strength) | |
No. of Engines: | 6 | |
Powerplant: | General Electric J-47-GE-25 turbojet engines; JATO (Jet Assisted Take-Off) using auxiliary rocket motors that are jettisoned after take-off. | |
Thrust (each): | 7,200 lbs | |
Takeoff ground run (feet) |
Sea level - 10,400 Sea level, jet assisted - 7,350 Over 50-ft obstacle - 12,000 Over 50-ft obstacle, jet assisted - 8,800 | |
Combat Speed: | 557 mph at 38,500 ft 435 mph (average) | |
Max Speed: | 600 mph | |
Rate of climb |
Sea level - 1,850 feet per minute Combat rate (Maximum power) - 4,350 feet per minute | |
Service Ceiling: | 40,500 ft 29,500 (100 feet per minute climb) 36,900 at combat weight (100 feet per minute climb) 39,300 - combat ceiling (500 feet per minute climb) | |
Combat radius | 2,050 nautical miles | |
Tail Guns: | 2 - .20mm cannons in remote tail turret | |
Bombs (internal) | 20,000 - 25,000 lbs | |
Production |
2 XB-47 10 B-47A 397 B-47B 1 YB-47C 1,341 B-47E 255 RB-47E 35 RB-47H |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|