Location | Utilities - Total Disturbance Area in m2 and ft | ||||||
NTS Area Designation |
Power |
Water | Wastewater | Sanitary Waste | |||
m2 | ft2 | m2 | ft2 | m2 | ft2 | ||
1 & 2 | No area total | 2,109 | 22,701 | 2,439 | 26,253 | 0 | 0 |
3 | No area total | 4,085 | 43,971 | 1,626 | 17,502 | 112,409 | 1,209,960 |
5 | No area total | 7,689 | 82,764 | 70 | 754 | 0 | 0 |
6 | No area total | 12,079 | 130,017 | 37,044 | 398,738 | 44,592 | 479,984 |
7 & 11 | No area total | 42 | 452 | 0 | 0 | 0 | 0 |
12 | No area total | 1,586 | 17,072 | 30,657 | 329,989 | 0 | 0 |
10 & 15 | No area total | 1,417 | 15,253 | 0 | 0 | 69,675 | 749,975 |
16, 17, & 18 | No area total | 1,935 | 20,828 | 0 | 0 | 0 | 0 |
19 & 20 | No area total | 18,733 | 201,640 | 9,406 | 101,245 | 7,432 | 79,997 |
23 | No area total | 1,394 | 15,005 | 15,560 | 167,486 | 44,592 | 479,984 |
25 | No area total | 4,408 | 47,447 | 5,574 | 59,998 | 0 | 0 |
26 | No area total | 465 | 5,005 | 2,439 | 26,253 | 0 | 0 |
27 | No area total | 84 | 904 | 518 | 5,576 | 0 | 0 |
Total (m2)
Total (ft2) |
1,299,899 m2
(13,992,000 ft2)a |
56,026 m2 (603,059 ft2)b |
105,333 m2 (1,133,794 ft2) |
278,700 m2 (2,999,900 ft2) | |||
a Land disturbance for the power utilities is based on an estimated 427 km (265 mi) of primary and secondary supply lines times a 3-m (10-ft) wide emplacement/maintenance path
b This total does not include an estimated 161 km (100 mi) of water supply lines which would include an emplacement path that would average 2 m (5 ft) wide (approximately one-half of the 3-m (10-ft) wide water supply line ground disturbance already covered by the power supply line path). |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|