Table 5.3-13. Site-support activities stationary emissions at the NTS and Nye | |||||
Area | TSPa | SO2b | NOXc | HCd | COe |
Area 1 | 34.70 | 3.40 | 2.20 | 0.10 | 0.50 |
Area 2 | 87.30 | 0.00 | 0.00 | 0.00 | 0.00 |
Area 3 | 24.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Area 6 | 12.33 | 3.16 | 59.60 | 0.94 | 39.00 |
Area 23 | 1.12 | 10.62 | 9.40 | 0.00 | 2.54 |
U.S. DOE Portablef | 17.68 | 15.24 | 229.32 | 0.00 | 49.68 |
Fuel Storage Tanks | 0.00 | 0.00 | 0.00 | 31.95 | 0.00 |
Total NTS | 177.50 | 32.42 | 300.52 | 32.99 | 91.72 |
Total Nye County | 1,685.70 | 960.68 | 933.28 | g | 187.68 |
a Total suspended particulates
b Sulfur dioxide c Nitrogen oxides d Hydrocarbon e Carbon monoxide f Compressors g No data; State hydrocarbon emission inventory is not complete.
Source: Bureau of Air Quality, State of Nevada, 1995. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|