UNITED24 - Make a charitable donation in support of Ukraine!

Weapons of Mass Destruction (WMD)

Table 5.2-5. Total housing projections for the region of influence, 1996, 1997, 1998, 2000, and 2005
Alternative 1

Vacancy Rate (%)

Alternative 2, Housing Demand Decrease Vacancy Rate (%) Change in Vacancy Rate
Clark County
1996 7.8 0 7.8 0.0
1997 7.9 0 7.9 0.0
1998 7.9 2,928 8.5 0.6
2000 7.9 2,928 8.4 0.5
2005 7.9 2,928 8.4 0.5
City of Las Vegas
1996 7.1 0 7.1 0.0
1997 7.1 0 7.1 0.0
1998 7.1 1,029 7.7 0.6
2000 7.1 1,029 7.6 0.5
2005 7.1 1,029 7.6 0.5
City of North Las Vegas
1996 5.9 0 5.9 0.0
1997 5.9 0 5.9 0.0
1998 5.9 171 6.4 0.5
2000 5.9 171 6.3 0.4
2005 5.9 171 6.3 0.4
Nye County
1996 16.2 0 16.2 0.0
1997 16.2 0 16.2 0.0
1998 16.2 218 17.8 1.6
2000 16.2 218 17.5 1.4
2005 16.2 218 17.5 1.3
Town of Tonopah
1996 17.6 0 17.6 0.0
1997 17.7 0 17.7 0.0
1998 17.9 24 19.2 1.3
2000 18.0 24 19.2 1.2
2005 18.0 24 19.3 1.3
Town of Pahrump
1996 11.6 0 11.6 0.0
1997 11.6 0 11.6 0.0
1998 11.6 157 13.6 2.0
2000 11.6 157 13.3 1.7
2005 11.6 157 12.9 1.3
Amargosa Valley
1996 17.8 0 17.8 0.0
1997 17.8 0 17.8 0.0
1998 17.8 8 19.4 1.6
2000 17.9 8 19.3 1.4
2005 17.8 8 19.0 1.2



NEWSLETTER
Join the GlobalSecurity.org mailing list