Table 5.1-8. Total housing projections for the region of influence, 1996, 1997, 1998, 2000, and 2005, Alternative 1 | ||||||
Location and Housing Characteristics* | 1996 | 1997 | 1998 | 2000 | 2005 | |
Clark County | ||||||
Housing Stock | 456,751 | 471,504 | 486,733 | 518,684 | 585,414 | |
Housing Demand | 420,928 | 434,511 | 448,532 | 477,946 | 539,422 | |
| | Available Vacancy Units | 35,823 | 36,993 | 38,202 | 40,738 | 45,992 |
Available Vacancy Rate | 7.8% | 7.9% | 7.9% | 7.9% | 7.9% | |
City of Las Vegas | ||||||
Housing Stock | 159,125 | 164,264 | 169,570 | 180,701 | 203,949 | |
Housing Demand | 147,884 | 152,656 | 157,582 | 167,916 | 189,515 | |
Available Vacancy Units | 11,240 | 11,608 | 11,988 | 12,785 | 14,434 | |
Available Vacancy Rate | 7.1% | 7.1% | 7.1% | 7.1% | 7.1% | |
City of North Las Vegas | ||||||
| | Housing Stock | 28,931 | 31,986 | 35,041 | 38,096 | 46,087 |
| | Housing Demand | 27,226 | 30,102 | 32,980 | 43,363 | 31,495 |
| | Available Vacancy Units | 1,705 | 1,884 | 2,061 | 2,724 | 1,989 |
Available Vacancy Rate | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | |
Nye County | ||||||
Housing Stock | 12,252 | 12,927 | 13,639 | 15,184 | 17,221 | |
Housing Demand | 10,272 | 10,838 | 11,435 | 12,730 | 14,435 | |
Available Vacancy Units | 1,980 | 2,089 | 2,204 | 2,454 | 2,786 | |
Available Vacancy Rate | 16.2% | 16.2% | 16.2% | 16.2% | 16.2% | |
Town of Tonopah | ||||||
Housing Stock | 1,801 | 1,833 | 1,870 | 1,935 | 1,959 | |
Housing Demand | 1,485 | 1,509 | 1,535 | 1,586 | 1,606 | |
Available Vacancy Units | 316 | 324 | 335 | 348 | 353 | |
Available Vacancy Rate | 17.6% | 17.7% | 17.9% | 18.0% | 18.0% | |
Town of Pahrump | ||||||
Housing Stock | 6,936 | 7,477 | 8,060 | 9,367 | 11,757 | |
Housing Demand | 6,130 | 6,609 | 7,125 | 8,283 | 10,396 | |
Available Vacancy Units | 806 | 868 | 1,935 | 1,084 | 1,360 | |
Available Vacancy Rate | 11.6% | 11.6% | 11.6% | 11.6% | 11.6% | |
Amargosa Valley | ||||||
Housing Stock | 491 | 512 | 533 | 579 | 659 | |
Housing Demand | 403 | 420 | 438 | 475 | 542 | |
Available Vacancy Units | 88 | 91 | 95 | 103 | 117 | |
Available Vacancy Rate | 17.8% | 17.8% | 17.8% | 17.9% | 17.8% | |
* Housing stock is the total number of units; housing demand is the total number of occupied units. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|