UNITED24 - Make a charitable donation in support of Ukraine!

Weapons of Mass Destruction (WMD)

Table 5.1-12 Summary of NTS construction emissions and mobile source emissions (on site and off site), tons per year, Alternative 1
Program Construction Mobile Sources
On Site Off Site
Nye County Clark County
Fugitive PM10a COb VOCc NOxd CO VOC NOx CO VOC NOx
Defense Negligible 53.63 7.29 9.55 16.69 2.52 5.90 32.40 4.89 11.44
Waste Management 0.00 9.10 1.24 1.62 2.83 0.43 1.00 5.50 0.83 1.94
Environmental Restoration 220 14.13 1.92 2.52 4.40 0.66 1.55 8.53 1.29 3.01
Nondefense Research and Development 0.00 6.94 0.94 1.24 2.16 0.33 0.76 4.20 0.64 1.48
Work for Others 0.0 12.69 1.72 2.26 3.95 0.60 1.40 7.66 1.16 2.71
Site-Support Activities NA 142.93 19.42 25.45 44.49 6.72 15.71 86.36 13.05 30.49
Total 220 239.42 32.53 42.64 74.52 11.26 26.32 144.65 21.86 51.07
a PM10 = particulate matter with a diameter equal to or less than 10 micrometers

b CO = carbon monoxide

c VOC = volatile organic compounds

d NOx = nitrogen oxides

e NA = not applicable



NEWSLETTER
Join the GlobalSecurity.org mailing list