APPENDIX I
AFFECTED ENVIRONMENT
ACRONYMS AND ABBREVIATIONS
ADT
average daily traffic
BLM
Bureau of Land Management
CFR
Code of Federal Regulations
CLUP
Comprehensive Land Use Plan
CTUIR
Confederated Tribes of the Umatilla Indian Reservation
dBA
decibels on the A scale
DOE
U.S. Department of Energy
EIS
Environmental Impact Statement
EPA
U.S. Environmental Protection Agency
FEALE
Fitzner Eberhardt Arid Lands Ecology
HMS
Hanford Meteorological Station
HSDP
Hanford Site Development Plan
Leq
Level equivalent sound
LOS
Level of Service
MMI
Modified Mercalli Intensities
MSA
Metropolitan Statistical Area
NAAQS
National Ambient Air Quality Standards
NEPA
National Environmental Policy Act
NESHA
National Emission Standards for Hazardous Air Pollutants
NRC
Nuclear Regulatory Commission
NRHP
National Register of Historic Places
NWR
National Wildlife Refuge
PCB
polychlorinated biphenhyl
PM-10
particulate matter nominally greater than 10µm
ppm parts per million
PSD
prevention of significant deterioration
PUREX
Plutonium-Uranium Extraction
SCS
Soil Conservation Service
SST
single-shell tank
TRAC
Track Radioactive Component
TWRS
Tank Waste Remediation System
USFWS
U.S. Fish and Wildlife Service
ACRONYMS AND ABBREVIATIONS
ADT | average daily traffic |
BLM | Bureau of Land Management |
CFR | Code of Federal Regulations |
CLUP | Comprehensive Land Use Plan |
CTUIR | Confederated Tribes of the Umatilla Indian Reservation |
dBA | decibels on the A scale |
DOE | U.S. Department of Energy |
EIS | Environmental Impact Statement |
EPA | U.S. Environmental Protection Agency |
FEALE | Fitzner Eberhardt Arid Lands Ecology |
HMS | Hanford Meteorological Station |
HSDP | Hanford Site Development Plan |
Leq | Level equivalent sound |
LOS | Level of Service |
MMI | Modified Mercalli Intensities |
MSA | Metropolitan Statistical Area |
NAAQS | National Ambient Air Quality Standards |
NEPA | National Environmental Policy Act |
NESHA | National Emission Standards for Hazardous Air Pollutants |
NRC | Nuclear Regulatory Commission |
NRHP | National Register of Historic Places |
NWR | National Wildlife Refuge |
PCB | polychlorinated biphenhyl |
PM-10 | particulate matter nominally greater than 10µm |
ppm parts per million | |
PSD | prevention of significant deterioration |
PUREX | Plutonium-Uranium Extraction |
SCS | Soil Conservation Service |
SST | single-shell tank |
TRAC | Track Radioactive Component |
TWRS | Tank Waste Remediation System |
USFWS | U.S. Fish and Wildlife Service |
NAMES AND SYMBOLS FOR UNITS OF MEASURE, RADIOACTIVITY, AND ELECTRICITY/ENERGY | |||||
Length | Area | Volume | |||
cm | centimeter | ac | acre | cm3 | cubic centimeter |
ft | foot | ft2 | square foot | ft3 | cubic foot |
in | inch | ha | hectare | gal | gallon |
km | kilometer | km2 | square kilometer | L | liter |
m | meter | mi2 | square mile | m3 | cubic meter |
mi | mile | ppb | parts per billion | ||
ppm | parts per million | ||||
yd3 | cubic yard | ||||
Mass | Radioactivity | Electricity/Energy | |||
g | gram | Ci | curie | A | ampere |
kg | kilogram | MCi | megacurie (1.0E+06 Ci) | J | joule |
lb | pound | mCi | millicurie (1.0E-03 Ci) | kV | kilovolt |
mg | milligram | Ci | microcurie (1.0E-06 Ci) | kW | kilowatt |
mt | metric ton | nCi | nanocurie (1.0E-09 Ci) | MeV | million electron volts |
pCi | picocurie (1.0E-12 Ci) | MW | megawatt | ||
V | volt | ||||
W | watt | ||||
Temperature | |||||
C degrees centigrade | |||||
F degrees Fahrenheit |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|