Table A-27
LLNL Site 300 ChemicalInventories for the Selected Facilitiesa
Building Number | Chemical | Quantity (pounds)b |
801 | Ammonia gas | < 100c |
Argon | 1,131 | |
Blaco-Tron TF | 2,070 | |
Cadmium oxide | < 100c | |
Chevron Inhibited Insulating Oil | 17,600 | |
DTE 24 Lubricating Oil | 2,640 | |
Hydrogen peroxide | <10c | |
Lithium hydride | < 100c | |
Nitric acid | < 100c | |
Nitrogen | 23,405 | |
Sulfur Hexafluoride | 650 | |
Sulfuric acid | < 1c | |
823 | Freon | 580 |
827 | Aluminum | 501 |
Diesel | 63,756 | |
Ethylene Dichloride | 2 gal | |
Freon | 10 gal | |
Methylene Chloride | 50 gal | |
Toluene | 1 gal | |
834 | Trichloroethylene | 3,500 gal |
836 | Diesel | 2,156 |
Hydraulic Oil, Mobil DTE-25 | 11,200 | |
Nitrogen | 39,795 | |
850 | Diesel | 2,310 |
851 | Lead | 5,000 |
Transformer Oil, Shell Dial-Ax | 4,800 | |
854 | Nitrogen | 15,513 |
865 | Acetone | 1,320 |
Carbon Dioxide | 9,240 | |
Diesel | 30,800 | |
Freon 113 | 5,240 | |
Inhibited Insulating Oil | 48,440 | |
Nalco 2589 | 1,600 | |
Nitrogen | 40,758 | |
Oil, Vacuum Pump | 880 | |
Propane | 3,720 | |
Steam Clean Detergent, Kokomis 3F4 | 880 | |
Sulfur Hexafluoride | 9,850 | |
Trimsol | 1,760 | |
870 | Diesel | 15,400 |
877 | Diesel | 15,400 |
882 | Acetone | 880 |
Argon | 580 | |
Carbon Dioxide | 1,680 | |
Ethylene Glycol | 880 | |
Glycerin | 880 | |
Kerosene | 880 | |
Methyl Ethyl Ketone | 1,320 | |
Nitrogen | 1,314 | |
Oil, Diesel | 1,320 | |
Oil, DTE Hvy Med | 880 | |
Oil, DTE LT24 | 880 | |
Oil, DTE Med 25 | 880 | |
Oil, Motor | 880 | |
Oil, Turbine | 1,760 | |
Stoddard Solvent | 880 | |
Trichloroethane | 880 |
b Quantities are in pounds unless otherwise noted.
c Source: LLNL, 1991ae
Table A-28
SNL, Livermore ChemicalInventories for the Selected Facilitiesa,b,c
Building Number | Chemical | Quantity (Pounds)d |
906 | Acetone | 419 gal |
Acetylene | 13,975 cu ft | |
Ammonia/helium | 100 cu ft | |
Ammonium compounds | 58 oz | |
Aniline | 500 mL | |
Argon | 9,300 cu ft | |
Butane 100% | 768 cu ft | |
Carbon dioxide 2% in argon | 400 cu ft | |
Carbon monoxide | 2,690 cu ft | |
Chlorine | 250 cu ft | |
Ethanol | 70 gal | |
Ethylene compounds | 1,300 cu ft | |
Fluorine/helium | 200 cu ft | |
Helium | 9,472 cu ft | |
Hydrogen | 8,900 cu ft | |
Kerosene | 165 gal | |
Methane | 5,700 cu ft | |
Methanol | 76 gal | |
Nitric acid | 500 mL | |
Nitric oxide 99% | 204 cu ft | |
Nitrogen | 6,700 cu ft | |
Oxygen | 6,580 cu ft | |
Premix carbon dioxide | 1,500 cu ft | |
Propane 99% | 1,700 cu ft | |
Sulfuric acid | 500 mL | |
907 | Methanol | 6 gal |
Titanium chloride, tetra- | 1,700 mL | |
910 | Ammonium persulfate | 200 |
Helium | 1,360 cu ft | |
Lead | 150 | |
Nitrogen | 760 cu ft | |
913 | Acrylamide | 1,000 g |
Acrylonitrile poly | 200 g | |
Ammonium compounds | 117 | |
Aniline | 500 mL | |
Antimony compounds | 20 | |
Argon | 1,400 cu ft | |
Benzene | 2 gal | |
Benzyl compounds | 0.6 gal | |
Cadium 1000 ppm aa standard | 600 mL | |
Chloroform | 7 gal | |
Ethyl benzene | 3,200 mL | |
Formaldehyde | 500 mL | |
Helium | 757 cu ft | |
Hydrazine monohydrochloride | 250 g | |
Hydrogen compounds | 177 gal | |
Lead compounds | 963 | |
Lithium compounds | 133 | |
Mercury compounds (includes mercuric) | 142 | |
Methanol | 31 gal | |
Nitrobenzene | 500 g | |
Nitrogen | 2,314 cu ft | |
Phenol | 1 gal | |
Potassium compounds | 306 | |
Sodium compounds | 10 342 gal | |
Sulfuric acid | 7 gal | |
Titanium compounds | 17 | |
Toluene diisocyanate, 2-,4- | 500 g | |
Uranium compounds (includes uranyl) | 12 | |
914 | Argon 100% | 1,000 cu ft |
Helium 100% | 3,250 cu ft | |
Nitrogen | 2,250 cu ft | |
916 | Allyl alcohol | 100 mL |
Aniline | 500 mL | |
Argon | 8,800 cu ft | |
Arsenic ICP std, 2% HNO3 | 100 mL | |
Benzoyl chloride | 1,000 mL | |
Helium | 5,911 cu ft | |
Hydrogen | 671 cu ft | |
Lithium compounds | 17 | |
Methane | 450 cu ft | |
Methanol | 130 L | |
Nitric acid compounds | 4 gal | |
Nitrogen | 8,270 cu ft | |
Potassium compounds | 45 | |
Propylene compounds | 1,675 g | |
Silanee | < 1 | |
Sodium compounds | 92 | |
Sulfur hexafluoride | 700 cu ft | |
Sulfuric acid | 2 gal | |
Sulfuric acid ultra pure | 4,000 mL | |
Titanium compounds | 19 | |
923 | Lead | 100 |
966 | Argon | 3,230 cu ft |
Deuterium | 464 cu ft | |
Helium | 2,954 cu ft | |
Nitrogen | 4,980 cu ft | |
972 | Nitrogen | 4,500 cu ft |
976 | Argon | 5,000 cu ft |
Carbon dioxide | 3,000 cu ft | |
Copper metal powder | 600 | |
Deuterium | 300 | |
Helium | 28,700 cu ft | |
Hydrogen | 3,000 cu ft | |
Nitrogen | 21,500 cu ft | |
Oxygen | 3,000 cu ft | |
983 | Lead | 100 |
b Chemical Inventory Listing, updated October 9, 1991, SandiaNational Laboratories, Livermore, California.
c Buildings 940 through 944 opened in fiscal year 1992. Thesebuildings will use a variety of chemicals, plating and cleaning solutions, laserdyes, oils, and a variety of hazardous chemicals.
d Quantities are in lb unless otherwise noted.
e Silane is used in Building 916 Plasma Laboratory fordepositing silicon layer on materials. These experiments use less than onepound of silane per year.
Source: SNL, Livermore, 1991cd, 1991c
Table A-29
LLNL Livermore SiteEstimated Emission Rates (lb/yr)
Based on 1990 Fuel Usage Dataa,b
Building Number | Total Suspended Particles | SOx | NOx | VOCc | CO |
111 | 28 | 6 | 920 | 49 | 184 |
113 | 28 | 6 | 910 | 49 | 182 |
115 | 6 | <2 | 197 | 11 | 40 |
116 | <2 | <1 | 55 | 3 | 11 |
117 | 4 | <1 | 118 | 7 | 24 |
121 | 31 | 8 | 1,290 | 69 | 260 |
123 | 9 | <2 | 284 | 15 | 57 |
125 | 8 | <2 | 262 | 14 | 53 |
131 | 123 | 25 | 4,100 | 218 | 820 |
1,350d | |||||
141 | f | f | f | 1,400d | f |
151 | 93 | 19 | 3,080 | 163 | 615 |
153 | 14 | 3 | 454 | 25 | 92 |
171 | 12 | 3 | 393 | 21 | 79 |
15d | |||||
175 | f | f | f | 400d | f |
176 | f | f | f | 30d | f |
177 | 3 | <1 | 88 | 5 | 18 |
179 | f | f | f | 70d | f |
191 | 33 | 7 | 1,100 | 59 | 220 |
194 | <1 | <1 | 27 | <2 | 6 |
197 | f | f | f | 527d | f |
212 | 35 | 7 | 1,150 | 61 | 229 |
216 | 5 | <1 | 158 | 9 | 32 |
217 | 11 | 3 | 350 | 19 | 70 |
218 | 7 | <2 | 226 | 12 | 46 |
219 | 5 | <1 | 148 | 8 | 30 |
222 | 66 | 14 | 2,200 | 115 | 437 |
223 | 5 | <2 | 166 | 9 | 34 |
225 | <2 | <1 | 45.0 | 3 | 10 |
226 | <2 | <1 | 53 | 3 | 11 |
227 | 15 | 3 | 500 | 27 | 100 |
231 | 141 | 29 | 4,700 | 250 | 940 |
239 | 11 | 3 | 350 | 19 | 70 |
241 | 25 | 5.0 | 830 | 44 | 166 |
243 | <2 | <1 | 35 | <2 | 7.0 |
251 | 15.0 | 3.0 | 302 | 16 | 101 |
253 | 15.0 | 3.0 | 502 | 27 | 101 |
254 | <2 | <1 | 35 | <2 | 7.0 |
255 | 6 | <2 | 188 | 10 | 38 |
261 | 14 | 3 | 443 | 24 | 89 |
273 | 3 | <1 | 70 | 4 | 14.0 |
281 | 11 | 3 | 350 | 19 | 70 |
291 | 6 | <2 | 183 | 10 | 38 |
298 | f | f | f | 300d | f |
310 | 3 | <1 | 88 | 5 | 18 |
311 | 11 | 3 | 350 | 19 | 70 |
314 | 5 | <1 | 148 | 8 | 30 |
319 | 9 | <2 | 273 | 15 | 55 |
321 | 83 | 17 | 2,750 | 146 | 550 |
322 | <2 | <1 | 62 | 4 | 13 |
323 | <2 | <1 | 55 | 3 | 11 |
326 | <2 | <1 | 43 | 3 | 9 |
327 | 6 | <2 | 175 | 10 | 35 |
331 | 23 | 5 | 764 | 41 | 153 |
332 | 35 | 7 | 1,150 | 61 | 227 |
341 | 9 | <2 | 284 | 15 | 57 |
343 | 9 | <2 | 286 | 16 | 58 |
345 | 6 | <2 | 175 | 10 | 35 |
351 | 6 | <2 | 186 | 10 | 38 |
361 | 36 | 8 | 1,180 | 63 | 236 |
362 | 4 | <1 | 114 | 7 | 23 |
363 | <2 | <1 | 57 | 4 | 12 |
364 | 13 | 3 | 415 | 22 | 84 |
365 | 11 | 3 | 367 | 20 | 74 |
381 | 45 | 9 | 1,490 | 79 | 297 |
391 | 6 | <2 | 188 | 10 | 38 |
15,150e | |||||
414 | 83 | 17 | 2,750 | 146 | 548 |
415 | 5 | <1 | 149 | 8 | 30 |
432 | <2 | <1 | 44 | 3 | 9 |
435 | 11 | 3 | 350 | 19 | 70 |
482 | 10 | <2 | 306 | 17 | 62 |
490 | 14 | 3 | 451 | 24 | 92 |
9,350d | |||||
492 | f | f | f | 30d |   |
551 | 12 | 3 | 369 | 20 | 74 |
622 | 17 | 4 | 546 | 29 | 110 |
663 | 8 | <2 | 262 | 14 | 53 |
b For annual emissions of toxic air pollutants, please refer to Section 5, Table 5.1.8-1.
c Volatile organic compounds estimates based on combustion sources only(permitted BAAQMD emissions inventory data).
d Permitted volatile organic compounds emission rates (noncombustion sources).
eVolatile organic compounds emissions from B-391 include 11,000 lb of Freon, 4000lb of ethanol, and 150 lb of acetone.
Table A-30
LLNL Site 300 EstimatedEmission Rates (lb/yr)Based on 1990 Fuel Usage Dataa,b
Building Number | Total Suspended Particles | SOx | NOx | VOCc | CO |
827 | 229 | 3 | 164 | 2 | 41 |
865 | 94 | 1 | 67 | 1 | 17 |
871 | 24 | 0 | 17 | 0 | 4 |
875 | 38 | 1 | 27 | 0 | 7 |
877 | 9 | 0 | 6 | 0 | 2 |
b For annual emissions of toxic air pollutants, please refer toSection 5, Table 5.1.8-2.
c Volatile organic compounds estimate based on combustionsources only (permitted BAAQMD emissions inventory data).
Table A-31
SNL, Livermore EstimatedEmission Rates (lb/yr) Based on 1990 Fuel Usage Dataa,b
Building Number | Total Suspended Particles | SOx | NOx | VOCc | CO |
907 | 29 | 6 | 940 | 60 | 198 |
910 | 29 | 6 | 950 | 51 | 190 |
912 | 9 | <2 | 300 | 16 | 80 |
913 | 15 | 3 | 480 | 16 | 96 |
916 | 3 | <2 | 200 | 11 | 40 |
968 | 18 | 4 | 580 | 31 | 116 |
b For annual emissions of toxic air pollutants, please refer toSection 5, Table 5.1.8-3.
c Volatile organic compounds estimates based on combustionsources only (permitted BAAQMD emissions inventory data).
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|